Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-03-06 14:18:53 | Kai Banks [STR] (Pro) | Nissan GT-R Nismo GT3 | 01:42.910 | 00:29.025 | 00:39.592 | 00:34.205 |
Race | 2025-03-09 20:31:41 | Oscar Hoole (Pro) | McLaren 720S GT3 Evo | 01:43.067 | 00:29.087 | 00:39.560 | 00:34.420 |
Qualifying | 2025-03-06 14:31:04 | Espe Rolle (Pro) | McLaren 720S GT3 Evo | 01:43.110 | 00:29.282 | 00:39.472 | 00:34.352 |
Race | 2025-03-03 18:52:44 | Elie STOCK (Pro) | Ferrari 296 GT3 | 01:43.122 | 00:29.067 | 00:39.665 | 00:34.292 |
Qualifying | 2025-07-29 21:51:59 | C Casa [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:43.222 | 00:29.077 | 00:39.667 | 00:34.325 |
Qualifying | 2025-03-09 21:16:43 | Wouter Billen (Pro) | Ford Mustang GT3 | 01:43.332 | 00:29.025 | 00:39.707 | 00:34.515 |
Race | 2025-03-03 12:19:08 | Andrei Kuznetsov (Pro) | AMR V8 Vantage | 01:43.367 | 00:29.087 | 00:39.725 | 00:34.555 |
Race | 2025-03-03 17:14:52 | Teo Petran (Pro) | Ferrari 296 GT3 | 01:43.422 | 00:29.110 | 00:39.720 | 00:34.547 |
Race | 2025-03-03 19:25:29 | Frank John (Pro) | McLaren 720S GT3 Evo | 01:43.470 | 00:29.060 | 00:39.722 | 00:34.597 |
Race | 2025-07-28 20:37:46 | Yves Aky (Pro) | McLaren 720S GT3 Evo | 01:43.527 | 00:29.292 | 00:39.750 | 00:34.485 |
Qualifying | 2025-07-27 19:20:08 | Jos Fluzo | SGT (Pro) | Ferrari 296 GT3 | 01:43.545 | 00:29.195 | 00:39.942 | 00:34.287 |
Race | 2025-07-29 23:15:42 | Luke Husk (Pro) | Ferrari 296 GT3 | 01:43.560 | 00:29.175 | 00:39.565 | 00:34.632 |
Qualifying | 2025-06-24 15:45:22 | Marco Craveiro (Pro) | McLaren 720S GT3 Evo | 01:43.575 | 00:29.320 | 00:39.847 | 00:34.407 |
Race | 2025-03-03 18:19:42 | Chris Bosmann (Pro) | McLaren 720S GT3 Evo | 01:43.577 | 00:29.300 | 00:39.650 | 00:34.627 |
Race | 2025-07-27 19:46:25 | Beto Fernández | SGT (Pro) | Ferrari 296 GT3 | 01:43.607 | 00:29.122 | 00:39.862 | 00:34.357 |
Brands Hatch
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-03-15 18:21:06 | S lowdown (Pro) | McLaren 720S GT3 Evo | 01:21.880 | 00:26.510 | 00:21.222 | 00:34.142 |
Race | 2025-01-27 18:02:37 | Colin Graf/ARF (Pro) | McLaren 720S GT3 Evo | 01:21.975 | 00:26.417 | 00:21.242 | 00:34.190 |
Race | 2025-01-27 16:26:33 | Marco Craveiro (Pro) | McLaren 720S GT3 Evo | 01:22.415 | 00:26.632 | 00:21.287 | 00:34.495 |
Race | 2025-01-13 18:53:49 | The Steve (Pro) | McLaren 720S GT3 Evo | 01:22.445 | 00:26.755 | 00:21.265 | 00:34.365 |
Race | 2025-01-02 19:27:48 | Anders Amundsen (Pro) | BMW M4 GT3 | 01:22.520 | 00:26.697 | 00:21.275 | 00:34.445 |
Race | 2025-03-30 14:46:10 | # Djeetn26 (Pro) | McLaren 720S GT3 Evo | 01:22.550 | 00:26.650 | 00:21.327 | 00:34.545 |
Race | 2025-02-18 17:43:26 | Tyler Carr (Pro) | BMW M4 GT3 | 01:22.570 | 00:26.750 | 00:21.352 | 00:34.425 |
Qualifying | 2024-12-27 17:23:30 | Abe Santema (Pro) | McLaren 720S GT3 Evo | 01:22.572 | 00:26.665 | 00:21.430 | 00:34.450 |
Race | 2025-01-02 01:51:23 | Leonardo Nenci | EoS (Pro) | BMW M4 GT3 | 01:22.625 | 00:26.685 | 00:21.352 | 00:34.507 |
Race | 2025-02-23 21:57:55 | Kristof Pfennig (Pro) | Ferrari 296 GT3 | 01:22.670 | 00:26.747 | 00:21.472 | 00:34.450 |
Qualifying | 2025-01-02 02:03:04 | Ricardo Maravilha (Pro) | McLaren 720S GT3 Evo | 01:22.702 | 00:26.762 | 00:21.425 | 00:34.515 |
Race | 2025-01-02 18:23:34 | David Garcia | LRST (Pro) | Ferrari 296 GT3 | 01:22.727 | 00:26.767 | 00:21.367 | 00:34.545 |
Race | 2024-11-15 20:18:31 | Gaston Delerba (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:22.737 | 00:26.717 | 00:21.425 | 00:34.437 |
Race | 2025-03-01 01:35:28 | A Filliez (Pro) | McLaren 720S GT3 Evo | 01:22.767 | 00:26.832 | 00:21.467 | 00:34.467 |
Race | 2025-01-21 00:14:33 | Tino De Munck (Pro) | McLaren 720S GT3 Evo | 01:22.770 | 00:26.667 | 00:21.357 | 00:34.535 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-03-26 15:15:40 | # Djeetn26 (Pro) | McLaren 720S GT3 Evo | 02:05.547 | 00:26.797 | 00:48.777 | 00:49.972 |
Race | 2025-03-27 13:35:08 | Kai Banks [STR] (Pro) | Nissan GT-R Nismo GT3 | 02:05.835 | 00:26.647 | 00:48.995 | 00:50.160 |
Race | 2025-03-26 18:17:51 | MJ [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 02:06.142 | 00:26.610 | 00:49.135 | 00:50.397 |
Race | 2025-03-26 18:17:51 | Aaron [SAFE-TRACK] (Pro) | McLaren 720S GT3 Evo | 02:06.850 | 00:26.790 | 00:49.260 | 00:50.602 |
Race | 2025-03-26 17:39:28 | René [SAFE-TRACK] (Pro) | Ford Mustang GT3 | 02:09.075 | 00:27.157 | 00:49.892 | 00:52.025 |
Race | 2025-03-26 10:08:52 | i Pat [STR] (Pro) | Ferrari 296 GT3 | 02:09.485 | 00:27.022 | 00:50.302 | 00:52.160 |
Qualifying | 2025-03-24 18:47:26 | Simracer In A Hoodie (YT) (Pro) | McLaren 720S GT3 Evo | 02:10.312 | 00:27.475 | 00:50.660 | 00:52.177 |
Race | 2025-03-24 18:31:53 | Tend Barter [STR] (Silver) | McLaren 720S GT3 Evo | 02:13.802 | 00:27.635 | 00:51.365 | 00:54.495 |
Race | 2025-03-29 20:13:47 | Patrick Hamilton (Pro) | Ferrari 296 GT3 | 02:13.842 | 00:28.197 | 00:51.582 | 00:53.357 |
Race | 2025-03-24 18:31:53 | Vic Vinegar (Silver) | Audi R8 LMS GT3 Evo 2 | 02:14.312 | 00:28.042 | 00:51.980 | 00:54.290 |
Donington
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-05-15 15:17:49 | Kai Banks [STR] (Pro) | Nissan GT-R Nismo GT3 | 01:25.807 | 00:19.747 | 00:33.380 | 00:32.640 |
Practice | 2025-05-13 02:13:42 | Chris [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:26.107 | 00:20.092 | 00:33.475 | 00:32.490 |
Practice | 2025-05-13 14:27:28 | # Djeetn26 [STR] (Pro) | McLaren 720S GT3 Evo | 01:26.122 | 00:19.997 | 00:33.575 | 00:32.377 |
Qualifying | 2025-07-13 01:51:32 | n. Old.man.racer (Pro) | Ferrari 296 GT3 | 01:26.997 | 00:20.052 | 00:33.822 | 00:32.960 |
Practice | 2025-05-16 03:55:31 | Marcel Freitas [STR] (Pro) | AMR V8 Vantage | 01:27.092 | 00:20.077 | 00:33.585 | 00:33.157 |
Practice | 2025-05-17 21:57:27 | frenando alonso[STR] (Pro) | Ferrari 296 GT3 | 01:27.357 | 00:20.195 | 00:34.090 | 00:32.920 |
Practice | 2025-05-17 14:03:57 | Nico Benjamin (Pro) | AMR V8 Vantage | 01:27.705 | 00:20.190 | 00:34.125 | 00:33.282 |
Race | 2024-10-12 12:01:15 | daniele messina (Pro) | Ferrari 296 GT3 | 01:28.355 | 00:20.540 | 00:34.207 | 00:33.585 |
Race | 2024-10-24 22:24:29 | Daniel Clout (Silver) | Ford Mustang GT3 | 01:28.660 | 00:20.312 | 00:34.445 | 00:33.902 |
Qualifying | 2024-11-08 17:53:18 | David Gómez (Pro) | AMR V8 Vantage | 01:28.797 | 00:20.300 | 00:34.457 | 00:34.040 |
Race | 2024-10-12 12:01:15 | Romain Luthi (Pro) | Porsche 992 GT3 R | 01:28.945 | 00:20.445 | 00:34.660 | 00:33.807 |
Qualifying | 2024-10-24 22:08:30 | Jon M (Pro) | Ford Mustang GT3 | 01:28.962 | 00:20.297 | 00:34.677 | 00:33.987 |
Qualifying | 2024-11-08 17:53:18 | zezz zezz (Pro) | Porsche 992 GT3 R | 01:29.030 | 00:20.525 | 00:34.387 | 00:33.852 |
Race | 2024-11-05 01:30:27 | Justin Crashes (Silver) | Porsche 992 GT3 R | 01:29.342 | 00:20.347 | 00:34.657 | 00:34.100 |
Practice | 2025-05-12 22:52:07 | Hannible Seymour (Silver) | BMW M4 GT3 | 01:29.527 | 00:20.177 | 00:34.765 | 00:34.120 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-04-01 11:21:46 | # Djeetn26 (Pro) | McLaren 720S GT3 Evo | 01:42.512 | 00:36.537 | 00:37.317 | 00:28.657 |
Practice | 2025-04-02 17:24:18 | Kai Banks [STR] (Pro) | McLaren 720S GT3 Evo | 01:42.520 | 00:36.492 | 00:37.187 | 00:28.625 |
Practice | 2025-04-02 00:43:35 | Peter ODonnell (Pro) | McLaren 720S GT3 Evo | 01:43.052 | 00:36.530 | 00:37.655 | 00:28.867 |
Practice | 2025-04-02 17:24:18 | Chris [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:43.255 | 00:36.725 | 00:37.770 | 00:28.760 |
Practice | 2025-03-31 19:51:54 | Alessandro Canicatti (Pro) | McLaren 720S GT3 Evo | 01:43.917 | 00:36.827 | 00:37.790 | 00:29.047 |
Practice | 2025-04-01 00:54:52 | Aaron [SAFE-TRACK] (AM) | McLaren 720S GT3 Evo | 01:43.987 | 00:36.875 | 00:37.900 | 00:29.092 |
Practice | 2025-03-31 04:48:16 | Ed Curtis (Pro) | Ferrari 296 GT3 | 01:44.195 | 00:36.882 | 00:38.070 | 00:29.145 |
Practice | 2025-03-31 22:44:37 | Michael Smith (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:44.417 | 00:36.852 | 00:38.440 | 00:29.125 |
Practice | 2025-04-02 01:07:53 | Igor Leal (Pro) | McLaren 720S GT3 Evo | 01:44.647 | 00:37.202 | 00:37.950 | 00:29.390 |
Qualifying | 2024-07-23 00:51:55 | FICZA FERENC (AM) | BMW M4 GT3 | 01:44.745 | 00:37.035 | 00:38.300 | 00:29.307 |
Practice | 2025-03-31 19:51:54 | MJ [SAFE-TRACK] (AM) | Ferrari 296 GT3 | 01:44.842 | 00:37.065 | 00:38.297 | 00:29.440 |
Practice | 2025-03-31 19:06:51 | Bernie [SAFE-TRACK] (AM) | McLaren 720S GT3 Evo | 01:44.892 | 00:37.225 | 00:38.285 | 00:29.382 |
Race | 2025-04-05 23:28:02 | ANDERSON CARVALHO | UCR (Pro) | BMW M4 GT3 | 01:44.905 | 00:36.987 | 00:38.557 | 00:29.217 |
Practice | 2025-04-02 01:07:53 | Diego Leal (Pro) | McLaren 720S GT3 Evo | 01:44.942 | 00:37.572 | 00:38.112 | 00:29.257 |
Race | 2024-07-19 20:24:10 | Jorge GaTo (Pro) | Ferrari 296 GT3 | 01:45.095 | 00:37.287 | 00:38.480 | 00:29.255 |
Imola
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-26 23:26:11 | Adam Szpanski (Pro) | Honda NSX GT3 Evo | 01:39.862 | 00:21.475 | 00:31.962 | 00:46.335 |
Race | 2025-02-25 19:17:32 | Mikko Rahkola (Pro) | Ford Mustang GT3 | 01:39.922 | 00:21.292 | 00:32.062 | 00:46.455 |
Race | 2025-02-26 23:57:44 | Daniel Spohn | IRT (Pro) | Ford Mustang GT3 | 01:39.992 | 00:21.262 | 00:32.040 | 00:46.472 |
Race | 2025-02-25 17:37:50 | Stivenas Katkus (Pro) | Porsche 992 GT3 R | 01:40.185 | 00:21.497 | 00:32.130 | 00:46.557 |
Race | 2025-02-26 23:26:11 | Joao Cavaca (Pro) | Ferrari 296 GT3 | 01:40.197 | 00:21.517 | 00:32.172 | 00:46.422 |
Race | 2025-02-24 20:14:59 | Alessandro Landolfi [FAL] (Pro) | BMW M4 GT3 | 01:40.360 | 00:21.502 | 00:32.335 | 00:46.457 |
Race | 2025-02-24 20:48:21 | S lowdown (Pro) | McLaren 720S GT3 Evo | 01:40.420 | 00:21.655 | 00:32.090 | 00:46.532 |
Race | 2025-02-25 12:54:43 | Espe Rolle (Pro) | McLaren 720S GT3 Evo | 01:40.442 | 00:21.422 | 00:32.262 | 00:46.605 |
Race | 2025-02-25 01:43:22 | Enrico Mazzarello [OSR-IIP] (Pro) | Ferrari 296 GT3 | 01:40.465 | 00:21.512 | 00:32.195 | 00:46.757 |
Race | 2025-02-24 22:58:24 | jeremy boudouda (Pro) | Ferrari 296 GT3 | 01:40.600 | 00:21.585 | 00:32.270 | 00:46.695 |
Race | 2025-02-25 20:23:43 | DZN Kelly [YT] (Pro) | McLaren 720S GT3 Evo | 01:40.607 | 00:21.525 | 00:32.260 | 00:46.822 |
Race | 2025-02-26 23:57:44 | EMANUELE BONACINA (Pro) | McLaren 720S GT3 Evo | 01:40.615 | 00:21.600 | 00:32.252 | 00:46.672 |
Race | 2025-07-15 18:54:22 | Marco Craveiro (Pro) | McLaren 720S GT3 Evo | 01:40.642 | 00:21.620 | 00:32.252 | 00:46.587 |
Race | 2025-02-25 16:32:13 | Kai Banks (Pro) | Nissan GT-R Nismo GT3 | 01:40.680 | 00:21.582 | 00:32.367 | 00:46.647 |
Race | 2025-07-15 18:54:22 | Roberto Cossu (Pro) | BMW M4 GT3 | 01:40.737 | 00:21.480 | 00:32.500 | 00:46.750 |
Indianapolis
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-06-18 22:10:06 | C Casa [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:35.765 | 00:37.320 | 00:31.835 | 00:26.610 |
Race | 2025-05-08 21:40:25 | Ayaly Kanoivicki (Silver) | Lamborghini Huracan GT3 Evo 2 | 01:35.850 | 00:37.155 | 00:31.940 | 00:26.600 |
Race | 2025-05-03 01:11:11 | MJ [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:36.542 | 00:37.500 | 00:32.152 | 00:26.660 |
Practice | 2025-06-19 19:34:46 | René (VR) [SAFE-TRACK] (Pro) | KTM XBOW GT2 | 01:41.755 | 00:39.522 | 00:33.942 | 00:28.175 |
Race | 2025-05-08 21:40:25 | Dawid Mruc (Pro) | Lexus RC F GT3 | 01:45.505 | 00:43.575 | 00:34.520 | 00:27.410 |
Kyalami
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2024-11-19 19:50:53 | Tom Backet | SGR (Pro) | Honda NSX GT3 Evo | 01:41.302 | 00:30.922 | 00:40.202 | 00:30.177 |
Qualifying | 2024-11-16 22:25:56 | Claudio De Nittis (Pro) | Ferrari 296 GT3 | 01:41.592 | 00:31.015 | 00:40.347 | 00:30.230 |
Race | 2025-07-30 21:41:29 | Pietro Reda (Pro) | Ferrari 296 GT3 | 01:41.610 | 00:31.135 | 00:40.210 | 00:30.110 |
Qualifying | 2024-11-05 04:18:46 | Pedro Mateus (Pro) | Honda NSX GT3 Evo | 01:41.707 | 00:31.145 | 00:40.250 | 00:30.237 |
Race | 2025-07-30 21:41:29 | Tanno Raayman (Silver) | AMR V8 Vantage | 01:41.782 | 00:30.962 | 00:40.587 | 00:30.170 |
Qualifying | 2025-08-01 22:54:12 | Boudoum Christy (Pro) | Ferrari 296 GT3 | 01:41.937 | 00:31.197 | 00:40.472 | 00:30.267 |
Qualifying | 2025-08-01 23:13:12 | Marty Fox (Pro) | AMR V8 Vantage | 01:42.297 | 00:31.220 | 00:40.607 | 00:30.340 |
Qualifying | 2024-11-09 03:59:42 | Ed Curtis (Pro) | Ferrari 296 GT3 | 01:42.682 | 00:31.442 | 00:40.887 | 00:30.307 |
Race | 2024-11-22 17:12:19 | zezz zezz (Pro) | Porsche 992 GT3 R | 01:42.697 | 00:31.315 | 00:40.850 | 00:30.362 |
Qualifying | 2024-11-09 03:10:04 | GP Herbert (Pro) | Ford Mustang GT3 | 01:43.065 | 00:31.872 | 00:40.742 | 00:30.427 |
Qualifying | 2024-11-16 22:25:56 | Elliot Heal (Pro) | AMR V8 Vantage | 01:43.085 | 00:31.272 | 00:40.812 | 00:30.497 |
Qualifying | 2024-11-20 17:38:55 | B BIP BIP (Pro) | Ferrari 296 GT3 | 01:43.142 | 00:31.335 | 00:41.230 | 00:30.577 |
Qualifying | 2024-11-05 03:58:55 | Jason Mc (Pro) | Porsche 992 GT3 R | 01:43.307 | 00:31.502 | 00:41.155 | 00:30.650 |
Race | 2024-11-22 17:12:19 | Felix Delling (Pro) | BMW M4 GT3 | 01:43.312 | 00:31.437 | 00:40.882 | 00:30.567 |
Race | 2024-11-19 20:11:08 | B B (Pro) | Porsche 992 GT3 R | 01:43.547 | 00:31.405 | 00:41.057 | 00:30.615 |
Laguna Seca
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-03-12 13:05:43 | Kai Banks [STR] (Pro) | Nissan GT-R Nismo GT3 | 01:21.365 | 00:21.515 | 00:27.750 | 00:31.967 |
Race | 2025-03-13 09:43:57 | Mo Ji (Pro) | Porsche 992 GT3 R | 01:21.960 | 00:21.540 | 00:27.997 | 00:32.385 |
Race | 2025-03-11 15:23:57 | Merino Wu (Pro) | Honda NSX GT3 Evo | 01:22.052 | 00:21.560 | 00:28.072 | 00:32.205 |
Race | 2025-03-16 18:27:39 | Mattia Vacca (Pro) | Ferrari 296 GT3 | 01:22.182 | 00:21.582 | 00:27.910 | 00:32.250 |
Race | 2025-03-11 15:23:57 | # Djeetn26 (Pro) | McLaren 720S GT3 Evo | 01:22.225 | 00:21.610 | 00:28.035 | 00:32.347 |
Qualifying | 2025-03-13 19:18:43 | Simba KCR_Simba (Pro) | AMR V8 Vantage | 01:22.232 | 00:21.692 | 00:28.002 | 00:32.537 |
Race | 2025-03-12 20:49:06 | Timo Ströder / Team RSF (Pro) | Ferrari 296 GT3 | 01:22.527 | 00:21.700 | 00:28.165 | 00:32.642 |
Qualifying | 2025-05-20 14:34:32 | Oliver Morgan (AM) | Ferrari 296 GT3 | 01:22.555 | 00:21.707 | 00:28.065 | 00:32.782 |
Race | 2025-03-12 19:14:03 | MJ [SAFE-TRACK] (Pro) | Ferrari 296 GT3 | 01:22.587 | 00:21.575 | 00:28.362 | 00:32.485 |
Race | 2025-03-11 00:48:32 | Enrico Mazzarello [OSR-IIP] (Pro) | Ferrari 296 GT3 | 01:22.692 | 00:21.572 | 00:28.350 | 00:32.632 |
Race | 2025-03-16 16:36:46 | Sean Wade (Pro) | Ferrari 296 GT3 | 01:22.812 | 00:21.825 | 00:28.342 | 00:32.447 |
Race | 2025-06-19 12:45:01 | Loris O'Wiggle | PPR (Pro) | Nissan GT-R Nismo GT3 | 01:22.822 | 00:21.872 | 00:28.210 | 00:32.700 |
Qualifying | 2025-03-10 23:58:18 | Leo Chen (Pro) | Ferrari 296 GT3 | 01:22.880 | 00:21.832 | 00:28.390 | 00:32.657 |
Race | 2025-03-12 20:20:04 | Michiel Croonen (Pro) | Porsche 992 GT3 R | 01:22.905 | 00:21.797 | 00:28.295 | 00:32.675 |
Race | 2025-03-11 00:17:51 | Ashley Richards (Pro) | Ferrari 296 GT3 | 01:22.960 | 00:21.777 | 00:28.205 | 00:32.647 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-08-01 22:58:24 | Harry Tuttle (Pro) | Ferrari 296 GT3 | 01:34.047 | 00:23.495 | 00:37.347 | 00:33.120 |
Qualifying | 2025-08-01 22:34:00 | Andreas Küster (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:34.110 | 00:23.955 | 00:37.260 | 00:32.895 |
Qualifying | 2025-08-01 21:18:01 | Max Mustermann (Pro) | BMW M4 GT3 | 01:34.185 | 00:23.647 | 00:37.405 | 00:33.132 |
Race | 2025-08-01 21:43:33 | Mathis Dumartin (Pro) | BMW M4 GT3 | 01:34.630 | 00:23.885 | 00:37.462 | 00:33.212 |
Race | 2025-08-01 22:58:24 | Alex SKY (Pro) | Ferrari 296 GT3 | 01:34.760 | 00:23.790 | 00:37.610 | 00:33.132 |
Qualifying | 2025-08-01 22:34:00 | Frank Paci (Pro) | AMR V8 Vantage | 01:34.785 | 00:24.040 | 00:37.272 | 00:33.472 |
Race | 2025-08-01 22:58:24 | Finn Heitmann (Pro) | Mercedes-AMG GT3 | 01:34.790 | 00:23.795 | 00:37.487 | 00:33.272 |
Race | 2025-08-01 21:43:33 | Fabian Bonno (Pro) | McLaren 720S GT3 Evo | 01:34.855 | 00:23.980 | 00:37.540 | 00:33.315 |
Race | 2025-08-01 21:43:33 | Davids Lacerenza (Pro) | Porsche 992 GT3 R | 01:34.905 | 00:24.015 | 00:37.400 | 00:33.382 |
Race | 2025-08-01 22:21:52 | Maurizio Falcone[PRT] (Pro) | McLaren 720S GT3 Evo | 01:35.020 | 00:23.820 | 00:37.475 | 00:33.570 |
Race | 2025-08-01 22:58:24 | Frederico Fernandes (Pro) | Ferrari 296 GT3 | 01:35.097 | 00:23.705 | 00:37.482 | 00:33.535 |
Race | 2025-08-01 23:35:55 | Marc Andiano (Pro) | Ferrari 296 GT3 | 01:35.117 | 00:24.057 | 00:37.335 | 00:33.285 |
Qualifying | 2025-08-01 22:34:00 | Giovanni Milesi (Pro) | McLaren 720S GT3 Evo | 01:35.127 | 00:24.040 | 00:37.565 | 00:33.522 |
Race | 2025-08-01 22:58:24 | Leonardo Albertini (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:35.215 | 00:23.927 | 00:37.650 | 00:33.352 |
Race | 2025-08-01 22:21:52 | Mike van Bree (Pro) | Ferrari 488 GT3 | 01:35.352 | 00:23.917 | 00:37.565 | 00:33.592 |
Monza
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-06-26 17:56:46 | Kai Banks [STR] (Pro) | Nissan GT-R Nismo GT3 | 01:45.505 | 00:34.302 | 00:36.742 | 00:34.375 |
Race | 2024-12-08 20:11:34 | Colin Lunge (Pro) | Mercedes AMG GT2 | 01:45.587 | 00:34.147 | 00:36.912 | 00:34.432 |
Qualifying | 2025-02-18 20:10:54 | Niclas Feldhausen (Pro) | Nissan GT-R Nismo GT3 | 01:45.592 | 00:34.297 | 00:36.955 | 00:34.340 |
Race | 2025-07-31 01:59:47 | <3 lil peep (Pro) | Porsche 935 | 01:45.662 | 00:33.917 | 00:37.322 | 00:34.370 |
Race | 2024-12-16 17:55:47 | Pawel Gadowski Pueblooo237 (Pro) | Nissan GT-R Nismo GT3 | 01:45.727 | 00:34.272 | 00:37.032 | 00:34.395 |
Race | 2025-03-25 21:29:04 | Lukas Busack (Pro) | Porsche 911 GT2 RS CS Evo | 01:45.817 | 00:33.935 | 00:37.055 | 00:34.827 |
Race | 2025-07-31 01:41:20 | Milan Kiss (Pro) | Audi R8 LMS GT2 | 01:45.845 | 00:33.845 | 00:37.280 | 00:34.495 |
Race | 2025-07-16 23:42:27 | Colin Graf (Pro) | McLaren 720S GT3 Evo | 01:45.862 | 00:34.480 | 00:37.040 | 00:34.342 |
Race | 2025-05-10 23:28:45 | Fasth Lewan (Pro) | Porsche 911 GT2 RS CS Evo | 01:45.885 | 00:33.872 | 00:37.037 | 00:34.915 |
Race | 2025-07-11 13:34:08 | Bram van de Rakt (Pro) | McLaren 720S GT3 Evo | 01:45.890 | 00:34.562 | 00:37.085 | 00:34.232 |
Race | 2025-06-22 12:50:30 | RICKY VELOCEINCULO (Pro) | AMR V8 Vantage | 01:45.925 | 00:34.550 | 00:37.052 | 00:34.322 |
Race | 2025-08-02 01:37:14 | GS Birdo (Pro) | McLaren 720S GT3 Evo | 01:45.940 | 00:34.495 | 00:37.080 | 00:34.307 |
Race | 2024-12-30 23:38:12 | Guglielmo Filippi (Pro) | AMR V8 Vantage | 01:45.957 | 00:34.525 | 00:36.942 | 00:34.322 |
Race | 2025-06-08 15:30:42 | Dean [SAFE-TRACK] (Pro) | Audi R8 LMS GT2 | 01:45.980 | 00:33.755 | 00:37.462 | 00:34.762 |
Race | 2025-02-04 16:00:42 | Amedeo Castorino (Pro) | Nissan GT-R Nismo GT3 | 01:46.030 | 00:34.450 | 00:37.047 | 00:34.450 |
Mount Panorama
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-06 23:53:45 | Colin Graf/ARF (Pro) | McLaren 720S GT3 Evo | 01:59.400 | 00:37.860 | 00:54.807 | 00:26.665 |
Race | 2025-02-06 21:05:23 | Andrew Wilson (Pro) | McLaren 720S GT3 Evo | 01:59.760 | 00:37.992 | 00:55.050 | 00:26.717 |
Race | 2025-02-06 21:05:23 | Simone Melilli (Pro) | McLaren 720S GT3 Evo | 01:59.940 | 00:37.970 | 00:55.220 | 00:26.750 |
Race | 2025-02-06 22:12:41 | Jacopo Del Corso (Pro) | McLaren 720S GT3 Evo | 02:00.007 | 00:37.910 | 00:55.232 | 00:26.780 |
Race | 2025-02-08 01:55:10 | Tyler Cartmell (Pro) | Ford Mustang GT3 | 02:00.110 | 00:37.950 | 00:55.235 | 00:26.802 |
Race | 2025-02-06 19:57:13 | Dali Dylson (Pro) | Nissan GT-R Nismo GT3 | 02:00.387 | 00:37.982 | 00:55.430 | 00:26.795 |
Race | 2025-02-06 22:46:17 | Graeme Kerr (Pro) | Ferrari 296 GT3 | 02:00.470 | 00:38.152 | 00:55.415 | 00:26.790 |
Race | 2025-02-06 19:57:13 | Serega Vakula (Pro) | BMW M4 GT3 | 02:00.505 | 00:38.147 | 00:55.377 | 00:26.892 |
Qualifying | 2025-02-06 19:36:00 | Tony Frisenna [M4R] (Pro) | BMW M4 GT3 | 02:00.707 | 00:38.227 | 00:55.490 | 00:26.982 |
Race | 2025-02-08 00:47:25 | Yan Grincheux (Pro) | Bentley Continental GT3 | 02:00.960 | 00:37.995 | 00:55.955 | 00:26.940 |
Race | 2025-02-06 23:19:40 | Piotr Naliwajko (Pro) | BMW M4 GT3 | 02:01.127 | 00:38.355 | 00:55.725 | 00:26.985 |
Race | 2025-02-06 19:23:46 | Attila Dencs (Pro) | Ferrari 296 GT3 | 02:01.160 | 00:38.327 | 00:55.772 | 00:27.060 |
Race | 2025-02-08 01:55:10 | Jens Nilsson (Pro) | Lamborghini Huracan GT3 Evo 2 | 02:01.330 | 00:38.337 | 00:55.927 | 00:26.887 |
Race | 2025-02-06 23:19:40 | Geir Haga (Pro) | Ferrari 296 GT3 | 02:01.382 | 00:38.462 | 00:55.780 | 00:27.052 |
Race | 2025-02-08 01:21:56 | Enrico Mazzarello [OSR-IIP] (Pro) | Ferrari 296 GT3 | 02:01.397 | 00:38.205 | 00:55.840 | 00:26.825 |
Nurburgring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
