Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-12-26 21:49:43 | Beta Male (Silver) | Ford Mustang GT3 | 01:44.315 | 00:29.252 | 00:40.187 | 00:34.875 |
Race | 2024-12-29 23:45:43 | jacob Christensen (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:45.067 | 00:29.505 | 00:40.555 | 00:34.907 |
Race | 2024-12-29 23:45:43 | Jacob Krabbe (Pro) | Ferrari 296 GT3 | 01:45.567 | 00:29.692 | 00:40.697 | 00:35.177 |
Race | 2024-12-24 22:04:59 | Old Sun (Pro) | McLaren 720S GT3 Evo | 01:45.580 | 00:29.645 | 00:40.595 | 00:35.232 |
Race | 2024-12-26 20:34:57 | Dariux Anastasia (Pro) | Ferrari 296 GT3 | 01:45.622 | 00:29.630 | 00:40.452 | 00:35.272 |
Race | 2024-12-26 20:34:57 | Davide Pio Scognamiglio (Silver) | Ferrari 296 GT3 | 01:45.752 | 00:29.737 | 00:40.382 | 00:35.602 |
Race | 2024-12-26 21:49:43 | Dr Fuyas (Pro) | McLaren 720S GT3 Evo | 01:45.812 | 00:29.437 | 00:40.222 | 00:35.397 |
Race | 2024-12-29 10:21:12 | Ensar Basoglu (Silver) | Honda NSX GT3 Evo | 01:45.820 | 00:29.885 | 00:40.565 | 00:35.092 |
Race | 2024-12-26 21:49:43 | Marius Pedersen (Pro) | Ford Mustang GT3 | 01:45.840 | 00:29.557 | 00:40.267 | 00:35.267 |
Race | 2024-12-24 22:04:59 | Aaron [Safe-track] (Pro) | McLaren 720S GT3 Evo | 01:45.990 | 00:29.560 | 00:40.670 | 00:35.027 |
Race | 2024-12-29 23:45:43 | Ronnie N Hansen (Pro) | BMW M4 GT3 | 01:46.000 | 00:29.785 | 00:40.750 | 00:35.387 |
Race | 2024-12-26 19:32:42 | Davide Ragazzoni (Silver) | Ferrari 488 GT3 Evo | 01:46.287 | 00:29.910 | 00:40.612 | 00:35.300 |
Race | 2024-12-30 18:53:40 | Grootste Piel (Pro) | Bentley Continental GT3 | 01:46.410 | 00:29.542 | 00:40.930 | 00:35.765 |
Race | 2024-12-29 10:21:12 | Andrei Pachita (Pro) | McLaren 720S GT3 Evo | 01:46.482 | 00:29.642 | 00:40.667 | 00:35.685 |
Race | 2024-12-30 18:24:13 | Ruben Lapeña (AM) | Ferrari 296 GT3 | 01:46.752 | 00:29.807 | 00:41.452 | 00:35.322 |
Brands Hatch
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-01-27 18:02:37 | Colin Graf/ARF (Pro) | McLaren 720S GT3 Evo | 01:21.975 | 00:26.417 | 00:21.242 | 00:34.190 |
Race | 2025-01-12 21:20:02 | S lowdown (Pro) | McLaren 720S GT3 Evo | 01:21.987 | 00:26.512 | 00:21.222 | 00:34.252 |
Race | 2025-01-27 16:26:33 | Marco Craveiro (Pro) | McLaren 720S GT3 Evo | 01:22.415 | 00:26.632 | 00:21.287 | 00:34.495 |
Race | 2025-01-13 18:53:49 | The Steve (Pro) | McLaren 720S GT3 Evo | 01:22.445 | 00:26.755 | 00:21.265 | 00:34.365 |
Race | 2025-01-02 19:27:48 | Anders Amundsen (Pro) | BMW M4 GT3 | 01:22.520 | 00:26.697 | 00:21.275 | 00:34.445 |
Race | 2025-02-18 17:43:26 | Tyler Carr (Pro) | BMW M4 GT3 | 01:22.570 | 00:26.750 | 00:21.352 | 00:34.425 |
Qualifying | 2024-12-27 17:23:30 | Abe Santema (Pro) | McLaren 720S GT3 Evo | 01:22.572 | 00:26.665 | 00:21.430 | 00:34.450 |
Race | 2025-01-02 01:51:23 | Leonardo Nenci | EoS (Pro) | BMW M4 GT3 | 01:22.625 | 00:26.685 | 00:21.352 | 00:34.507 |
Race | 2025-01-27 15:54:19 | Z opschete (Pro) | McLaren 720S GT3 Evo | 01:22.667 | 00:26.730 | 00:21.335 | 00:34.455 |
Qualifying | 2025-01-02 02:03:04 | Ricardo Maravilha (Pro) | McLaren 720S GT3 Evo | 01:22.702 | 00:26.762 | 00:21.425 | 00:34.515 |
Race | 2025-01-02 18:23:34 | David Garcia | LRST (Pro) | Ferrari 296 GT3 | 01:22.727 | 00:26.767 | 00:21.367 | 00:34.545 |
Race | 2024-11-15 20:18:31 | Gaston Delerba (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:22.737 | 00:26.717 | 00:21.425 | 00:34.437 |
Race | 2025-01-21 00:14:33 | Tino De Munck (Pro) | McLaren 720S GT3 Evo | 01:22.770 | 00:26.667 | 00:21.357 | 00:34.535 |
Race | 2025-01-02 16:46:51 | J Händler (Pro) | BMW M4 GT3 | 01:22.782 | 00:26.777 | 00:21.332 | 00:34.672 |
Race | 2025-01-01 23:07:33 | Tobias Riedel (Pro) | McLaren 720S GT3 Evo | 01:22.870 | 00:26.847 | 00:21.462 | 00:34.445 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-12-18 22:48:50 | MJ [Safe-track] (AM) | Ferrari 296 GT3 | 02:07.332 | 00:26.612 | 00:49.502 | 00:51.217 |
Race | 2024-12-19 05:03:26 | Aaron [Safe-track] (Pro) | McLaren 720S GT3 Evo | 02:08.465 | 00:26.977 | 00:49.890 | 00:51.140 |
Donington
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-10-12 12:01:15 | daniele messina (Pro) | Ferrari 296 GT3 | 01:28.355 | 00:20.540 | 00:34.207 | 00:33.585 |
Race | 2024-10-24 22:24:29 | Daniel Clout (Silver) | Ford Mustang GT3 | 01:28.660 | 00:20.312 | 00:34.445 | 00:33.902 |
Qualifying | 2024-11-08 17:53:18 | David Gómez (Pro) | AMR V8 Vantage | 01:28.797 | 00:20.300 | 00:34.457 | 00:34.040 |
Race | 2024-10-12 12:01:15 | Romain Luthi (Pro) | Porsche 992 GT3 R | 01:28.945 | 00:20.445 | 00:34.660 | 00:33.807 |
Qualifying | 2024-10-24 22:08:30 | Jon M (Pro) | Ford Mustang GT3 | 01:28.962 | 00:20.297 | 00:34.677 | 00:33.987 |
Qualifying | 2024-11-08 17:53:18 | zezz zezz (Pro) | Porsche 992 GT3 R | 01:29.030 | 00:20.525 | 00:34.387 | 00:33.852 |
Race | 2024-11-05 01:30:27 | Justin Crashes (Silver) | Porsche 992 GT3 R | 01:29.342 | 00:20.347 | 00:34.657 | 00:34.100 |
Qualifying | 2024-10-12 11:45:46 | Joshua Duckham (Pro) | BMW M4 GT3 | 01:29.897 | 00:20.587 | 00:34.910 | 00:34.400 |
Race | 2024-10-18 17:24:23 | Peter Covey (AM) | McLaren 720S GT3 Evo | 01:30.105 | 00:20.397 | 00:34.955 | 00:34.212 |
Qualifying | 2024-10-09 18:32:39 | Lars Voncken (Silver) | BMW M4 GT3 | 01:30.357 | 00:20.275 | 00:35.787 | 00:34.295 |
Qualifying | 2024-10-13 19:04:38 | Alfie Dean (Silver) | Honda NSX GT3 Evo | 01:30.952 | 00:20.652 | 00:35.125 | 00:35.175 |
Qualifying | 2024-11-21 19:39:24 | Jacob Krabbe (Pro) | Ferrari 296 GT3 | 01:31.212 | 00:20.547 | 00:36.615 | 00:34.050 |
Race | 2024-10-18 17:24:23 | Yemi Ibrahim-Igbo (Silver) | Porsche 991 II GT3 R | 01:31.262 | 00:20.780 | 00:35.515 | 00:34.967 |
Qualifying | 2024-10-13 19:04:38 | Rusty Tuppence (Pro) | Bentley Continental GT3 | 01:31.580 | 00:21.010 | 00:35.522 | 00:35.047 |
Qualifying | 2024-11-08 19:48:12 | LUIS FONSI (AM) | Porsche 992 GT3 R | 01:31.597 | 00:20.982 | 00:35.555 | 00:35.060 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2024-07-23 00:51:55 | FICZA FERENC (AM) | BMW M4 GT3 | 01:44.745 | 00:37.035 | 00:38.300 | 00:29.307 |
Race | 2024-07-19 20:24:10 | Jorge GaTo (Pro) | Ferrari 296 GT3 | 01:45.095 | 00:37.287 | 00:38.480 | 00:29.255 |
Race | 2024-07-25 23:37:54 | Célian TRUBERT (Pro) | Porsche 992 GT3 R | 01:45.297 | 00:37.222 | 00:38.485 | 00:29.535 |
Race | 2024-07-25 22:31:06 | Thomas Malfatto (Silver) | Ferrari 296 GT3 | 01:45.300 | 00:37.315 | 00:38.567 | 00:29.110 |
Race | 2024-10-04 19:39:15 | Lukas Kolberger (Pro) | Ferrari 296 GT3 | 01:45.375 | 00:37.240 | 00:38.705 | 00:29.430 |
Race | 2024-07-20 14:05:29 | juan miguel de la fuente (Pro) | McLaren 720S GT3 Evo | 01:45.437 | 00:37.172 | 00:38.652 | 00:29.350 |
Race | 2024-07-19 20:24:10 | Cris Toffel (Pro) | McLaren 720S GT3 Evo | 01:45.510 | 00:37.585 | 00:38.527 | 00:29.357 |
Race | 2024-07-19 22:19:49 | S Franco (Pro) | Ferrari 296 GT3 | 01:45.560 | 00:37.555 | 00:38.650 | 00:29.355 |
Qualifying | 2024-09-28 12:57:56 | Nik Briestensky (Pro) | Ferrari 296 GT3 | 01:45.692 | 00:37.437 | 00:38.517 | 00:29.610 |
Race | 2024-07-19 22:19:49 | Endre Åkesson (AM) | Ford Mustang GT3 | 01:45.787 | 00:37.385 | 00:38.552 | 00:29.850 |
Race | 2024-09-28 13:50:29 | M Álvaro (Pro) | McLaren 720S GT3 Evo | 01:45.845 | 00:37.620 | 00:38.382 | 00:29.517 |
Race | 2024-09-28 13:17:44 | Stephan Wahl (Pro) | AMR V8 Vantage | 01:45.847 | 00:37.392 | 00:38.402 | 00:29.735 |
Race | 2024-07-19 16:22:40 | Victor Luis (Pro) | McLaren 720S GT3 Evo | 01:45.955 | 00:37.727 | 00:38.757 | 00:29.447 |
Race | 2024-07-21 21:44:54 | Jimmy Nition (Silver) | McLaren 720S GT3 Evo | 01:46.002 | 00:37.457 | 00:38.820 | 00:29.522 |
Race | 2024-09-28 13:17:44 | Josu Estarrona (Silver) | BMW M4 GT3 | 01:46.037 | 00:37.590 | 00:38.587 | 00:29.665 |
Kyalami
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2024-11-19 19:50:53 | Tom Backet | SGR (Pro) | Honda NSX GT3 Evo | 01:41.302 | 00:30.922 | 00:40.202 | 00:30.177 |
Qualifying | 2024-11-16 22:25:56 | Claudio De Nittis (Pro) | Ferrari 296 GT3 | 01:41.592 | 00:31.015 | 00:40.347 | 00:30.230 |
Qualifying | 2024-11-05 04:18:46 | Pedro Mateus (Pro) | Honda NSX GT3 Evo | 01:41.707 | 00:31.145 | 00:40.250 | 00:30.237 |
Qualifying | 2024-11-09 03:59:42 | Ed Curtis (Pro) | Ferrari 296 GT3 | 01:42.682 | 00:31.442 | 00:40.887 | 00:30.307 |
Race | 2024-11-22 17:12:19 | zezz zezz (Pro) | Porsche 992 GT3 R | 01:42.697 | 00:31.315 | 00:40.850 | 00:30.362 |
Qualifying | 2024-11-09 03:10:04 | GP Herbert (Pro) | Ford Mustang GT3 | 01:43.065 | 00:31.872 | 00:40.742 | 00:30.427 |
Qualifying | 2024-11-16 22:25:56 | Elliot Heal (Pro) | AMR V8 Vantage | 01:43.085 | 00:31.272 | 00:40.812 | 00:30.497 |
Qualifying | 2024-11-20 17:38:55 | B BIP BIP (Pro) | Ferrari 296 GT3 | 01:43.142 | 00:31.335 | 00:41.230 | 00:30.577 |
Qualifying | 2024-11-05 03:58:55 | Jason Mc (Pro) | Porsche 992 GT3 R | 01:43.307 | 00:31.502 | 00:41.155 | 00:30.650 |
Race | 2024-11-22 17:12:19 | Felix Delling (Pro) | BMW M4 GT3 | 01:43.312 | 00:31.437 | 00:40.882 | 00:30.567 |
Race | 2024-11-19 20:11:08 | B B (Pro) | Porsche 992 GT3 R | 01:43.547 | 00:31.405 | 00:41.057 | 00:30.615 |
Qualifying | 2024-11-16 22:25:56 | Mathew Cao (Pro) | BMW M4 GT3 | 01:43.865 | 00:31.567 | 00:41.075 | 00:30.905 |
Race | 2024-11-19 20:11:08 | Kilian [Safe-Track] (Pro) | McLaren 720S GT3 Evo | 01:43.932 | 00:31.362 | 00:41.255 | 00:30.855 |
Race | 2024-11-19 20:11:08 | Ross van Rosenveld (Pro) | Ford Mustang GT3 | 01:44.177 | 00:31.387 | 00:41.930 | 00:30.860 |
Qualifying | 2024-11-20 18:00:26 | PITT RUENG (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:44.677 | 00:31.760 | 00:41.735 | 00:31.000 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-17 14:25:46 | Nicolò Valle Badino (Pro) | Lexus RC F GT3 | 01:35.627 | 00:24.155 | 00:37.937 | 00:33.535 |
Qualifying | 2025-02-17 14:25:46 | MJ [Safe-Track] (Pro) | Ferrari 296 GT3 | 01:36.712 | 00:24.347 | 00:38.065 | 00:34.185 |
Qualifying | 2025-02-14 07:55:49 | C Bobby GR (Pro) | BMW M4 GT3 | 01:38.262 | 00:24.740 | 00:38.752 | 00:34.750 |
Qualifying | 2025-02-17 18:32:47 | Keta Lar (AM) | Ferrari 296 GT3 | 01:38.875 | 00:24.935 | 00:38.817 | 00:35.122 |
Race | 2025-02-14 08:13:57 | ZB SINA (Pro) | Lamborghini Huracan SuperTrofeo Evo2 | 01:39.175 | 00:25.252 | 00:38.647 | 00:35.207 |
Race | 2025-02-14 08:13:57 | ? Aari_23 (Pro) | Audi R8 LMS GT2 | 01:39.340 | 00:25.387 | 00:38.655 | 00:35.095 |
Qualifying | 2025-02-17 17:12:36 | le Moult René(VR) (Pro) | KTM XBOW GT2 | 01:39.512 | 00:25.302 | 00:38.717 | 00:35.137 |
Race | 2025-02-14 08:13:57 | Drukpa Kinley (Pro) | Honda NSX GT3 Evo | 01:39.692 | 00:25.212 | 00:39.195 | 00:35.137 |
Race | 2025-02-11 17:35:33 | Alejandro FLORIDO (Pro) | McLaren 720S GT3 Evo | 01:40.850 | 00:25.435 | 00:39.567 | 00:35.832 |
Race | 2025-02-14 11:05:51 | R UWasted (AM) | McLaren 720S GT3 Evo | 01:40.937 | 00:25.505 | 00:39.792 | 00:35.460 |
Race | 2025-02-14 08:13:57 | D Zent (Silver) | McLaren 720S GT3 Evo | 01:40.940 | 00:25.715 | 00:39.117 | 00:36.107 |
Qualifying | 2025-02-16 17:01:10 | Massimo Romagnolo (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:41.305 | 00:25.955 | 00:39.887 | 00:35.462 |
Race | 2025-02-12 22:22:12 | MatLoKK67 BTO (Pro) | Ferrari 296 GT3 | 01:41.305 | 00:25.697 | 00:39.742 | 00:35.865 |
Race | 2025-02-13 18:16:47 | Dario Mazzoleni (Pro) | Ferrari 296 GT3 | 01:41.305 | 00:25.562 | 00:39.757 | 00:35.905 |
Qualifying | 2025-02-11 18:51:03 | Kevin Hadj (Pro) | McLaren 720S GT3 Evo | 01:41.570 | 00:25.872 | 00:39.887 | 00:35.790 |
Monza
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-12-08 20:11:34 | Colin Lunge (Pro) | Mercedes AMG GT2 | 01:45.587 | 00:34.147 | 00:36.912 | 00:34.432 |
Qualifying | 2025-02-18 20:10:54 | Niclas Feldhausen (Pro) | Nissan GT-R Nismo GT3 | 01:45.592 | 00:34.297 | 00:36.955 | 00:34.340 |
Race | 2024-12-16 17:55:47 | Pawel Gadowski Pueblooo237 (Pro) | Nissan GT-R Nismo GT3 | 01:45.727 | 00:34.272 | 00:37.032 | 00:34.395 |
Race | 2024-12-30 23:38:12 | Guglielmo Filippi (Pro) | AMR V8 Vantage | 01:45.957 | 00:34.525 | 00:36.942 | 00:34.322 |
Race | 2025-02-04 16:00:42 | Amedeo Castorino (Pro) | Nissan GT-R Nismo GT3 | 01:46.030 | 00:34.450 | 00:37.047 | 00:34.450 |
Race | 2025-01-13 23:59:27 | Axel Phowley (Pro) | Lexus RC F GT3 | 01:46.062 | 00:34.287 | 00:37.172 | 00:34.440 |
Race | 2025-02-05 18:29:15 | Kristof Pfennig (Pro) | Ferrari 296 GT3 | 01:46.080 | 00:34.545 | 00:37.260 | 00:34.275 |
Race | 2025-01-11 13:16:19 | Jorge López (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:46.170 | 00:34.562 | 00:37.177 | 00:34.270 |
Race | 2025-01-24 02:58:20 | Rui Castro (Pro) | McLaren 720S GT3 Evo | 01:46.187 | 00:34.560 | 00:37.152 | 00:34.372 |
Race | 2025-02-02 15:58:53 | Brogan Dyer (Pro) | Ford Mustang GT3 | 01:46.190 | 00:34.412 | 00:37.255 | 00:34.342 |
Race | 2025-02-16 02:39:08 | M orahn (Pro) | McLaren 720S GT3 Evo | 01:46.200 | 00:34.605 | 00:37.230 | 00:34.347 |
Race | 2025-01-28 22:19:55 | Darius Flynt (Pro) | Mercedes-AMG GT3 | 01:46.225 | 00:34.802 | 00:37.137 | 00:34.285 |
Race | 2025-02-11 23:36:00 | Hamdan Ali (Pro) | Ford Mustang GT3 | 01:46.237 | 00:34.442 | 00:37.345 | 00:34.450 |
Race | 2025-02-02 04:16:40 | googahead 95 (Pro) | Audi R8 LMS GT2 | 01:46.237 | 00:33.902 | 00:37.377 | 00:34.700 |
Race | 2025-01-14 18:02:58 | Luigi Fenucci [NRG] (Pro) | AMR V8 Vantage | 01:46.265 | 00:34.547 | 00:37.257 | 00:34.325 |
Mount Panorama
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-06 23:53:45 | Colin Graf/ARF (Pro) | McLaren 720S GT3 Evo | 01:59.400 | 00:37.860 | 00:54.807 | 00:26.665 |
Race | 2025-02-06 21:05:23 | Andrew Wilson (Pro) | McLaren 720S GT3 Evo | 01:59.760 | 00:37.992 | 00:55.050 | 00:26.717 |
Race | 2025-02-06 21:05:23 | Simone Melilli (Pro) | McLaren 720S GT3 Evo | 01:59.940 | 00:37.970 | 00:55.220 | 00:26.750 |
Race | 2025-02-06 22:12:41 | Jacopo Del Corso (Pro) | McLaren 720S GT3 Evo | 02:00.007 | 00:37.910 | 00:55.232 | 00:26.780 |
Race | 2025-02-08 01:55:10 | Tyler Cartmell (Pro) | Ford Mustang GT3 | 02:00.110 | 00:37.950 | 00:55.235 | 00:26.802 |
Race | 2025-02-06 19:57:13 | Dali Dylson (Pro) | Nissan GT-R Nismo GT3 | 02:00.387 | 00:37.982 | 00:55.430 | 00:26.795 |
Race | 2025-02-06 22:46:17 | Graeme Kerr (Pro) | Ferrari 296 GT3 | 02:00.470 | 00:38.152 | 00:55.415 | 00:26.790 |
Race | 2025-02-06 19:57:13 | Serega Vakula (Pro) | BMW M4 GT3 | 02:00.505 | 00:38.147 | 00:55.377 | 00:26.892 |
Qualifying | 2025-02-06 19:36:00 | Tony Frisenna [M4R] (Pro) | BMW M4 GT3 | 02:00.707 | 00:38.227 | 00:55.490 | 00:26.982 |
Race | 2025-02-08 00:47:25 | Yan Grincheux (Pro) | Bentley Continental GT3 | 02:00.960 | 00:37.995 | 00:55.955 | 00:26.940 |
Race | 2025-02-06 23:19:40 | Piotr Naliwajko (Pro) | BMW M4 GT3 | 02:01.127 | 00:38.355 | 00:55.725 | 00:26.985 |
Race | 2025-02-06 19:23:46 | Attila Dencs (Pro) | Ferrari 296 GT3 | 02:01.160 | 00:38.327 | 00:55.772 | 00:27.060 |
Race | 2025-02-08 01:55:10 | Jens Nilsson (Pro) | Lamborghini Huracan GT3 Evo 2 | 02:01.330 | 00:38.337 | 00:55.927 | 00:26.887 |
Race | 2025-02-06 23:19:40 | Geir Haga (Pro) | Ferrari 296 GT3 | 02:01.382 | 00:38.462 | 00:55.780 | 00:27.052 |
Race | 2025-02-08 01:21:56 | Enrico Mazzarello [OSR-IIP] (Pro) | Ferrari 296 GT3 | 02:01.397 | 00:38.205 | 00:55.840 | 00:26.825 |
Nurburgring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-01-30 09:59:55 | Kobe Chan (Pro) | Ford Mustang GT3 | 01:53.225 | 00:54.397 | 00:42.130 | 00:16.697 |
Race | 2025-01-30 23:13:13 | Martina Flitschbirne (Pro) | Porsche 992 GT3 R | 01:53.575 | 00:54.375 | 00:42.612 | 00:16.587 |
Race | 2025-01-30 21:00:46 | Colin Graf/ARF (Pro) | McLaren 720S GT3 Evo | 01:53.580 | 00:54.487 | 00:42.505 | 00:16.577 |
Race | 2025-01-30 17:13:25 | Javier De Yebra (Pro) | Ferrari 296 GT3 | 01:53.860 | 00:54.640 | 00:42.475 | 00:16.615 |
Qualifying | 2025-01-30 20:40:18 | Timo Ströder / Team RSF (Pro) | Ferrari 296 GT3 | 01:53.865 | 00:54.612 | 00:42.422 | 00:16.667 |
Race | 2025-01-30 23:13:13 | Kwik Asfuki (Pro) | McLaren 720S GT3 Evo | 01:53.872 | 00:54.505 | 00:42.490 | 00:16.687 |
Race | 2025-01-30 21:34:30 | Kristof Pfennig (Pro) | Ferrari 296 GT3 | 01:53.882 | 00:54.640 | 00:42.457 | 00:16.615 |
Race | 2025-01-29 00:37:32 | Christian Bernard (Pro) | Porsche 992 GT3 R | 01:53.970 | 00:54.457 | 00:42.685 | 00:16.755 |
Race | 2025-02-04 18:55:28 | jack Hoot (Pro) | BMW M4 GT3 | 01:54.105 | 00:54.712 | 00:42.415 | 00:16.867 |
Race | 2025-01-30 19:56:05 | Aymeric Flipo (Pro) | Ferrari 296 GT3 | 01:54.142 | 00:54.720 | 00:42.595 | 00:16.715 |
Race | 2025-01-30 22:06:37 | Chris [Safe-Track] (Pro) | McLaren 720S GT3 Evo | 01:54.182 | 00:54.617 | 00:42.840 | 00:16.725 |
Race | 2025-01-30 21:00:46 | K7 JXM (Silver) | Porsche 992 GT3 R | 01:54.217 | 00:54.495 | 00:42.557 | 00:16.732 |
Race | 2025-01-30 17:43:46 | Roman De Martin (Pro) | McLaren 720S GT3 Evo | 01:54.217 | 00:54.885 | 00:42.625 | 00:16.707 |
Race | 2025-01-30 16:06:42 | Oskar Ausing (Pro) | McLaren 720S GT3 Evo | 01:54.245 | 00:54.552 | 00:42.572 | 00:16.812 |
Race | 2024-08-26 17:31:49 | Lennard Weibel (Pro) | BMW M4 GT3 | 01:54.262 | 00:54.760 | 00:42.660 | 00:16.835 |
Nurburgring 24h
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-01-07 15:16:41 | Neil Henry (Silver) | Ferrari 296 GT3 | 08:11.210 | 02:49.450 | 02:33.080 | 02:47.870 |
Practice | 2025-01-07 15:16:41 | MJ [Safe-track] (AM) | Ferrari 296 GT3 | 08:11.945 | 02:49.590 | 02:33.767 | 02:48.587 |
Practice | 2024-07-02 21:48:31 | G. N.S. (Pro) | Ferrari 296 GT3 | 08:14.007 | 02:50.657 | 02:34.172 | 02:49.177 |
Practice | 2024-07-09 23:52:14 | Decio Teixeira (Pro) | Lexus RC F GT3 | 08:14.970 | 02:51.222 | 02:34.220 | 02:48.522 |
Practice | 2025-01-07 02:12:28 | Zack Milner (Silver) | Ferrari 296 GT3 | 08:18.310 | 02:52.860 | 02:34.865 | 02:50.585 |
Practice | 2024-07-02 21:48:31 | Thomas Lejoly (Pro) | AMR V8 Vantage | 08:18.710 | 02:52.902 | 02:35.030 | 02:50.777 |
Practice | 2025-01-04 05:43:04 | Toy Bm (Pro) | McLaren 720S GT3 Evo | 08:19.345 | 02:52.737 | 02:35.397 | 02:50.377 |
Practice | 2025-01-12 08:03:48 | Philipp Doetsch (Pro) | Audi R8 LMS GT3 Evo 2 | 08:20.467 | 02:52.197 | 02:36.322 | 02:51.577 |
Practice | 2025-01-07 02:12:28 | Jay Milner (Pro) | Ferrari 296 GT3 | 08:20.732 | 02:53.185 | 02:35.472 | 02:52.075 |
Practice | 2025-01-07 15:16:41 | anthony renard (Pro) | Porsche 992 GT3 R | 08:21.877 | 02:52.592 | 02:36.670 | 02:51.805 |
Practice | 2024-12-31 14:21:40 | RVL [NL] (Pro) | Ford Mustang GT3 | 08:22.250 | 02:53.062 | 02:35.947 | 02:53.240 |
Practice | 2025-01-13 16:13:27 | Julian Schönecker (Pro) | Porsche 992 GT3 R | 08:22.822 | 02:54.050 | 02:36.735 | 02:52.037 |
Practice | 2024-07-02 21:48:31 | Pascal Schröder (AM) | Ferrari 296 GT3 | 08:24.127 | 02:55.300 | 02:37.055 | 02:51.772 |
Practice | 2025-01-07 15:16:41 | master-zhang (Pro) | Ferrari 296 GT3 | 08:25.502 | 02:53.252 | 02:37.332 | 02:54.917 |
Practice | 2025-01-04 05:43:04 | Allain Hachey (Pro) | Ferrari 296 GT3 | 08:25.695 | 02:54.830 | 02:37.802 | 02:53.062 |
Red Bull Ring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-01-05 18:43:43 | A T (Pro) | BMW M4 GT3 | 01:27.582 | 00:21.995 | 00:38.625 | 00:26.690 |
Race | 2025-01-05 18:43:43 | Sean Russell (Pro) | Ford Mustang GT3 | 01:27.637 | 00:22.075 | 00:38.642 | 00:26.835 |
Race | 2025-01-06 21:28:49 | Marco Craveiro (Pro) | McLaren 720S GT3 Evo | 01:27.640 | 00:22.195 | 00:38.625 | 00:26.810 |
Race | 2025-01-06 20:21:26 | gtr2lover gtr2lover (Pro) | McLaren 720S GT3 Evo | 01:27.792 | 00:22.167 | 00:38.720 | 00:26.890 |
Race | 2025-01-06 19:13:05 | Gaston Delerba (Pro) | Lamborghini Huracan GT3 Evo 2 | 01:27.967 | 00:22.287 | 00:38.655 | 00:26.910 |
Race | 2025-01-06 16:58:07 | Kristof Pfennig (Pro) | Ferrari 296 GT3 | 01:28.140 | 00:22.180 | 00:38.837 | 00:27.007 |
Race | 2025-01-06 20:55:08 | Andrea Carta | MR (Pro) | Ferrari 296 GT3 | 01:28.155 | 00:22.365 | 00:38.652 | 00:26.967 |
Race | 2025-01-06 20:55:08 | Mick van Kleeff (Pro) | McLaren 720S GT3 Evo | 01:28.162 | 00:22.412 | 00:38.817 | 00:26.787 |
Qualifying | 2025-01-06 21:40:39 | Vanja Brcic | IGT (Pro) | McLaren 720S GT3 Evo | 01:28.180 | 00:22.465 | 00:38.660 | 00:27.055 |
Race | 2025-01-04 21:53:05 | Rodrigo Conchinha (Pro) | Ferrari 296 GT3 | 01:28.200 | 00:22.260 | 00:38.775 | 00:27.040 |
Race | 2025-01-06 16:58:07 | Adam Romaniuk (Pro) | Lexus RC F GT3 | 01:28.215 | 00:22.202 | 00:38.870 | 00:27.027 |
Race | 2025-01-06 18:39:36 | Tomáš Sanka (Pro) | McLaren 720S GT3 Evo | 01:28.235 | 00:22.332 | 00:38.777 | 00:26.872 |
Qualifying | 2025-01-06 17:09:50 | Mateusz Sokolowski (AM) | BMW M4 GT3 | 01:28.285 | 00:22.312 | 00:38.852 | 00:27.120 |
Race | 2025-01-06 19:47:00 | Ben Knowles (Pro) | McLaren 720S GT3 Evo | 01:28.297 | 00:22.272 | 00:38.910 | 00:27.115 |
Race | 2025-01-06 19:47:00 | Mihai Chifor (Pro) | AMR V8 Vantage | 01:28.340 | 00:22.292 | 00:38.995 | 00:26.952 |
Silverstone
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
