Driver Details for Boy Ploeger (Pro)
Also Known by
Boy Ploeger
Total Results: 9
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-05 21:03:40 | Practice2 | BMW M4 GT3 | Misano | 00:00.000 | 7 |
2025-02-05 20:03:37 | Practice1 | BMW M4 GT3 | Misano | 00:00.000 | 0 |
2025-02-02 21:41:29 | Race | BMW M4 GT3 | Spa | 02:21.082 | 25 |
2025-02-02 20:28:32 | Qualifying | BMW M4 GT3 | Spa | 02:19.120 | 3 |
2025-02-02 20:00:14 | Practice1 | BMW M4 GT3 | Spa | 00:00.000 | 0 |
Lap Times for Session ID: 2359
Track Date: 2025-02-02 16:30:22
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-02 16:30:22 | 1 | Boy | 1006 | 0 | 02:47.430 | 00:40.835, 01:29.147, 00:37.447 |
2025-02-02 16:30:22 | 2 | Boy | 1006 | 0 | 02:24.375 | 00:41.280, 01:06.355, 00:36.740 |
2025-02-02 16:30:22 | 3 | Boy | 1006 | 0 | 02:19.640 | 00:40.897, 01:01.740, 00:37.002 |
2025-02-02 16:30:22 | 4 | Boy | 1006 | 0 | 02:49.545 | 00:40.932, 01:30.592, 00:38.020 |
2025-02-02 16:30:22 | 5 | Boy | 1006 | 1 | 02:20.032 | 00:41.145, 01:02.082, 00:36.805 |
2025-02-02 16:30:22 | 6 | Boy | 1006 | 0 | 02:20.807 | 00:41.432, 01:01.825, 00:37.550 |
2025-02-02 16:30:22 | 7 | Boy | 1006 | 0 | 02:26.057 | 00:41.477, 01:00.452, 00:44.127 |
2025-02-02 16:30:22 | 8 | Boy | 1006 | 0 | 04:07.622 | 02:20.302, 01:08.142, 00:39.177 |
2025-02-02 16:30:22 | 9 | Boy | 1006 | 0 | 02:22.405 | 00:40.895, 01:04.847, 00:36.662 |
2025-02-02 16:30:22 | 10 | Boy | 1006 | 0 | 02:22.525 | 00:42.030, 01:02.882, 00:37.612 |
2025-02-02 16:30:22 | 11 | Boy | 1006 | 0 | 02:24.907 | 00:42.305, 01:05.642, 00:36.960 |
2025-02-02 16:30:22 | 12 | Boy | 1006 | 0 | 02:19.957 | 00:40.937, 01:02.032, 00:36.987 |
2025-02-02 16:30:22 | 13 | Boy | 1006 | 0 | 02:22.102 | 00:41.882, 01:02.725, 00:37.495 |
Stats
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-02 20:28:32 | Boy Ploeger (AM) | BMW M4 GT3 | 02:19.120 | 00:40.787 | 01:01.682 | 00:36.650 |