Driver Details for Sebastiaan Sprong (Silver)
Also Known by
Sebastiaan Sprong
Total Results: 3
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-19 22:17:42 | Qualifying | Lamborghini Huracan GT3 Evo 2 | Hungaroring | 01:47.882 | 13 |
2025-01-19 21:54:52 | Qualifying | Lamborghini Huracan GT3 Evo 2 | Valencia | 01:36.045 | 12 |
2025-01-12 21:19:20 | Practice1 | Lamborghini Huracan GT3 Evo 2 | Barcelona | 01:50.325 | 5 |
1
Lap Times for Session ID: 1220
Track Date: 2025-01-19 21:54:52
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-19 21:54:52 | 1 | Sebastiaan | 1001 | 0 | 01:54.120 | 00:51.827, 00:36.982, 00:25.310 |
2025-01-19 21:54:52 | 2 | Sebastiaan | 1001 | 0 | 01:43.305 | 00:35.532, 00:41.755, 00:26.017 |
2025-01-19 21:54:52 | 3 | Sebastiaan | 1001 | 1 | 01:39.192 | 00:36.172, 00:37.630, 00:25.390 |
2025-01-19 21:54:52 | 4 | Sebastiaan | 1001 | 0 | 01:41.382 | 00:35.785, 00:40.582, 00:25.015 |
2025-01-19 21:54:52 | 5 | Sebastiaan | 1001 | 1 | 01:39.395 | 00:36.545, 00:37.835, 00:25.015 |
2025-01-19 21:54:52 | 6 | Sebastiaan | 1001 | 1 | 01:39.105 | 00:35.605, 00:38.312, 00:25.187 |
2025-01-19 21:54:52 | 7 | Sebastiaan | 1001 | 1 | 01:39.982 | 00:36.437, 00:38.065, 00:25.480 |
2025-01-19 21:54:52 | 8 | Sebastiaan | 1001 | 1 | 01:40.197 | 00:35.992, 00:38.777, 00:25.427 |
2025-01-19 21:54:52 | 9 | Sebastiaan | 1001 | 1 | 01:38.937 | 00:35.205, 00:38.400, 00:25.332 |
2025-01-19 21:54:52 | 10 | Sebastiaan | 1001 | 1 | 01:38.150 | 00:35.382, 00:38.025, 00:24.742 |
2025-01-19 21:54:52 | 11 | Sebastiaan | 1001 | 1 | 01:38.640 | 00:35.767, 00:37.462, 00:25.410 |
2025-01-19 21:54:52 | 12 | Sebastiaan | 1001 | 1 | 01:36.045 | 00:34.817, 00:36.442, 00:24.785 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-12 21:19:20 | Sebastiaan Sprong (Silver) | Lamborghini Huracan GT3 Evo 2 | 01:50.325 | 00:30.605 | 00:42.595 | 00:36.992 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 22:17:42 | Sebastiaan Sprong (Silver) | Lamborghini Huracan GT3 Evo 2 | 01:47.882 | 00:37.855 | 00:39.232 | 00:30.175 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 21:54:52 | Sebastiaan Sprong (Silver) | Lamborghini Huracan GT3 Evo 2 | 01:36.045 | 00:34.817 | 00:36.442 | 00:24.742 |