Driver Details for John Howard (Silver)
Also Known by
John Howard
Jorian Howard
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-16 21:19:54 | Race | Porsche 992 GT3 R | Misano | 01:34.640 | 38 |
2025-02-16 20:10:32 | Qualifying | Porsche 992 GT3 R | Misano | 01:34.455 | 6 |
2025-02-16 19:47:20 | Practice | Porsche 992 GT3 R | Misano | 01:34.992 | 3 |
2025-02-05 23:06:11 | Practice2 | Porsche 992 GT3 R | Misano | 01:35.677 | 5 |
2025-02-02 21:40:19 | Race | Porsche 992 GT3 R | Spa | 02:19.177 | 26 |
Lap Times for Session ID: 2429
Track Date: 2025-02-02 21:40:19
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-02 21:40:19 | 1 | John | 1031 | 0 | 02:55.690 | 01:09.240, 01:07.000, 00:39.450 |
2025-02-02 21:40:19 | 2 | John | 1031 | 0 | 02:21.437 | 00:41.135, 01:02.300, 00:38.002 |
2025-02-02 21:40:19 | 3 | John | 1031 | 0 | 02:19.367 | 00:41.007, 01:01.587, 00:36.772 |
2025-02-02 21:40:19 | 4 | John | 1031 | 1 | 02:19.730 | 00:40.830, 01:01.542, 00:37.357 |
2025-02-02 21:40:19 | 5 | John | 1031 | 1 | 02:19.177 | 00:41.025, 01:01.552, 00:36.600 |
2025-02-02 21:40:19 | 6 | John | 1031 | 1 | 02:19.280 | 00:40.992, 01:01.670, 00:36.617 |
2025-02-02 21:40:19 | 7 | John | 1031 | 1 | 02:19.512 | 00:40.950, 01:01.850, 00:36.712 |
2025-02-02 21:40:19 | 8 | John | 1031 | 0 | 02:19.585 | 00:40.805, 01:01.995, 00:36.785 |
2025-02-02 21:40:19 | 9 | John | 1031 | 1 | 02:19.320 | 00:41.200, 01:01.440, 00:36.680 |
2025-02-02 21:40:19 | 10 | John | 1031 | 0 | 02:19.625 | 00:40.820, 01:01.922, 00:36.882 |
2025-02-02 21:40:19 | 11 | John | 1031 | 0 | 02:20.865 | 00:41.267, 01:02.122, 00:37.475 |
2025-02-02 21:40:19 | 12 | John | 1031 | 1 | 02:19.697 | 00:40.942, 01:01.782, 00:36.972 |
2025-02-02 21:40:19 | 13 | John | 1031 | 0 | 02:19.417 | 00:40.770, 01:01.852, 00:36.795 |
2025-02-02 21:40:19 | 14 | John | 1031 | 0 | 02:19.552 | 00:40.907, 01:01.892, 00:36.752 |
2025-02-02 21:40:19 | 15 | John | 1031 | 0 | 02:28.775 | 00:41.300, 01:02.035, 00:45.440 |
2025-02-02 21:40:19 | 16 | John | 1031 | 0 | 03:42.722 | 02:03.027, 01:02.325, 00:37.370 |
2025-02-02 21:40:19 | 17 | John | 1031 | 1 | 02:20.407 | 00:40.967, 01:02.275, 00:37.165 |
2025-02-02 21:40:19 | 18 | John | 1031 | 0 | 02:23.720 | 00:41.520, 01:03.292, 00:38.907 |
2025-02-02 21:40:19 | 19 | John | 1031 | 1 | 02:21.440 | 00:41.152, 01:02.830, 00:37.457 |
2025-02-02 21:40:19 | 20 | John | 1031 | 0 | 02:22.785 | 00:41.112, 01:02.405, 00:39.267 |
2025-02-02 21:40:19 | 21 | John | 1031 | 0 | 02:21.272 | 00:41.275, 01:02.735, 00:37.262 |
2025-02-02 21:40:19 | 22 | John | 1031 | 1 | 02:21.665 | 00:41.577, 01:02.822, 00:37.265 |
2025-02-02 21:40:19 | 23 | John | 1031 | 1 | 02:21.990 | 00:41.577, 01:02.985, 00:37.427 |
2025-02-02 21:40:19 | 24 | John | 1031 | 1 | 02:21.195 | 00:41.145, 01:02.520, 00:37.530 |
2025-02-02 21:40:19 | 25 | John | 1031 | 1 | 02:21.180 | 00:41.262, 01:02.265, 00:37.652 |
2025-02-02 21:40:19 | 26 | John | 1031 | 1 | 02:21.785 | 00:41.700, 01:02.717, 00:37.367 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 22:17:42 | Jorian Howard (Pro) | Porsche 992 GT3 R | 01:44.710 | 00:37.105 | 00:38.145 | 00:29.327 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:10:32 | John Howard (Silver) | Porsche 992 GT3 R | 01:34.455 | 00:23.810 | 00:37.442 | 00:33.097 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice2 | 2025-01-26 21:46:28 | Jorian Howard (Pro) | Porsche 992 GT3 R | 02:18.537 | 00:40.555 | 01:01.395 | 00:36.405 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 19:07:50 | Jorian Howard (Pro) | Porsche 992 GT3 R | 01:32.110 | 00:33.542 | 00:34.842 | 00:23.600 |