Driver Details for Fernando van der Meer (Pro)
Also Known by
Fernando van der Meer
Total Results: 37
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-16 21:19:54 | Race | Ferrari 296 GT3 | Misano | 01:34.170 | 35 |
2025-02-16 20:10:32 | Qualifying | Ferrari 296 GT3 | Misano | 01:33.785 | 5 |
2025-02-16 19:47:20 | Practice | Ferrari 296 GT3 | Misano | 01:33.847 | 15 |
2025-02-16 18:11:43 | Practice2 | Ferrari 296 GT3 | Misano | 01:34.115 | 19 |
2025-02-16 17:11:32 | Practice1 | Ferrari 296 GT3 | Misano | 01:33.972 | 19 |
Lap Times for Session ID: 3522
Track Date: 2025-02-16 18:11:43
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-16 18:11:43 | 1 | Fernando | 1017 | 0 | 01:34.925 | 00:23.722, 00:38.102, 00:33.100 |
2025-02-16 18:11:43 | 2 | Fernando | 1017 | 1 | 01:34.662 | 00:23.812, 00:37.512, 00:33.337 |
2025-02-16 18:11:43 | 3 | Fernando | 1017 | 1 | 01:34.802 | 00:23.812, 00:37.725, 00:33.265 |
2025-02-16 18:11:43 | 4 | Fernando | 1017 | 0 | 01:34.105 | 00:23.685, 00:37.500, 00:32.920 |
2025-02-16 18:11:43 | 5 | Fernando | 1017 | 1 | 01:34.842 | 00:23.870, 00:37.565, 00:33.407 |
2025-02-16 18:11:43 | 6 | Fernando | 1017 | 0 | 01:34.865 | 00:23.692, 00:37.882, 00:33.290 |
2025-02-16 18:11:43 | 7 | Fernando | 1017 | 0 | 01:34.712 | 00:23.765, 00:37.480, 00:33.467 |
2025-02-16 18:11:43 | 8 | Fernando | 1017 | 1 | 01:34.115 | 00:23.612, 00:37.482, 00:33.020 |
2025-02-16 18:11:43 | 9 | Fernando | 1017 | 0 | 01:36.752 | 00:24.865, 00:38.532, 00:33.355 |
2025-02-16 18:11:43 | 10 | Fernando | 1017 | 0 | 01:35.450 | 00:23.822, 00:37.842, 00:33.785 |
2025-02-16 18:11:43 | 11 | Fernando | 1017 | 1 | 01:34.230 | 00:23.435, 00:37.667, 00:33.127 |
2025-02-16 18:11:43 | 12 | Fernando | 1017 | 0 | 01:51.705 | 00:32.920, 00:38.450, 00:40.335 |
2025-02-16 18:11:43 | 13 | Fernando | 1017 | 1 | 01:34.380 | 00:23.755, 00:37.270, 00:33.355 |
2025-02-16 18:11:43 | 14 | Fernando | 1017 | 0 | 01:35.505 | 00:24.087, 00:38.492, 00:32.925 |
2025-02-16 18:11:43 | 15 | Fernando | 1017 | 1 | 01:34.487 | 00:23.775, 00:37.482, 00:33.230 |
2025-02-16 18:11:43 | 16 | Fernando | 1017 | 0 | 01:35.747 | 00:23.565, 00:37.415, 00:34.767 |
2025-02-16 18:11:43 | 17 | Fernando | 1017 | 0 | 01:34.397 | 00:23.842, 00:37.115, 00:33.440 |
2025-02-16 18:11:43 | 18 | Fernando | 1017 | 0 | 01:34.052 | 00:23.565, 00:37.302, 00:33.185 |
2025-02-16 18:11:43 | 19 | Fernando | 1017 | 0 | 01:34.650 | 00:23.750, 00:37.342, 00:33.557 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 15:27:26 | Fernando van der Meer (Pro) | Ferrari 296 GT3 | 01:43.675 | 00:36.910 | 00:37.645 | 00:28.947 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:10:32 | Fernando van der Meer (Pro) | Ferrari 296 GT3 | 01:33.785 | 00:23.435 | 00:37.310 | 00:32.900 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-02 20:27:49 | Fernando van der Meer (Pro) | Ferrari 296 GT3 | 02:16.840 | 00:40.382 | 01:00.227 | 00:36.230 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 19:07:50 | Fernando van der Meer (Pro) | Ferrari 296 GT3 | 01:31.072 | 00:32.905 | 00:34.580 | 00:23.220 |