Driver Details for Lars Voncken (Silver)
Also Known by
Lars Voncken
Total Results: 12
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-16 21:18:18 | Race | Mercedes-AMG GT3 | Misano | 01:36.087 | 36 |
2025-02-16 20:09:28 | Qualifying | Mercedes-AMG GT3 | Misano | 01:35.050 | 5 |
2025-02-16 19:46:37 | Practice | Mercedes-AMG GT3 | Misano | 01:35.642 | 7 |
2025-02-09 15:49:11 | Practice2 | Mercedes-AMG GT3 | Misano | 01:35.992 | 11 |
2025-02-07 17:31:27 | Practice1 | Mercedes-AMG GT3 | Misano | 01:36.532 | 10 |
Lap Times for Session ID: 3552
Track Date: 2025-02-16 20:09:28
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-16 20:09:28 | 1 | Lars | 1014 | 0 | 01:36.342 | 00:24.322, 00:38.022, 00:33.997 |
2025-02-16 20:09:28 | 2 | Lars | 1014 | 1 | 01:36.445 | 00:24.607, 00:37.987, 00:33.850 |
2025-02-16 20:09:28 | 3 | Lars | 1014 | 0 | 01:35.307 | 00:24.120, 00:37.627, 00:33.560 |
2025-02-16 20:09:28 | 4 | Lars | 1014 | 0 | 01:35.610 | 00:24.257, 00:37.927, 00:33.425 |
2025-02-16 20:09:28 | 5 | Lars | 1014 | 1 | 01:35.050 | 00:24.027, 00:37.552, 00:33.470 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-14 22:18:30 | Lars Voncken (Pro) | Mercedes-AMG GT3 | 01:45.620 | 00:37.375 | 00:38.675 | 00:29.417 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:09:28 | Lars Voncken (Silver) | Mercedes-AMG GT3 | 01:35.050 | 00:24.027 | 00:37.552 | 00:33.470 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-02 20:28:32 | Lars Voncken (Silver) | Mercedes-AMG GT3 | 02:19.467 | 00:40.987 | 01:01.775 | 00:36.705 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-14 22:47:54 | Lars Voncken (Pro) | Mercedes-AMG GT3 | 01:33.050 | 00:33.885 | 00:35.382 | 00:23.702 |