Driver Details for Leon Wessels (Pro)
Also Known by
Leon Wessels
Total Results: 5
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-15 10:41:12 | Qualifying | Bentley Continental GT3 | Hungaroring | 01:44.267 | 16 |
2025-01-15 10:41:01 | Qualifying | Bentley Continental GT3 | Valencia | 01:31.507 | 6 |
2025-01-14 09:27:27 | Qualifying | Bentley Continental GT3 | Hungaroring | 01:46.400 | 2 |
2025-01-13 10:29:19 | Qualifying | Bentley Continental GT3 | Hungaroring | 01:45.182 | 9 |
2025-01-13 10:08:48 | Qualifying | Bentley Continental GT3 | Valencia | 01:31.050 | 15 |
1
Lap Times for Session ID: 509
Track Date: 2025-01-13 10:08:48
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-13 10:08:48 | 1 | Leon | 1002 | 1 | 01:34.140 | 00:34.042, 00:36.005, 00:24.092 |
2025-01-13 10:08:48 | 2 | Leon | 1002 | 1 | 01:32.225 | 00:33.742, 00:34.800, 00:23.682 |
2025-01-13 10:08:48 | 3 | Leon | 1002 | 1 | 01:32.445 | 00:33.727, 00:34.837, 00:23.880 |
2025-01-13 10:08:48 | 4 | Leon | 1002 | 1 | 01:32.720 | 00:33.770, 00:35.112, 00:23.837 |
2025-01-13 10:08:48 | 5 | Leon | 1002 | 1 | 01:31.890 | 00:33.645, 00:34.742, 00:23.502 |
2025-01-13 10:08:48 | 6 | Leon | 1002 | 1 | 01:32.500 | 00:33.617, 00:35.087, 00:23.795 |
2025-01-13 10:08:48 | 7 | Leon | 1002 | 1 | 01:33.347 | 00:34.440, 00:35.265, 00:23.642 |
2025-01-13 10:08:48 | 8 | Leon | 1002 | 1 | 01:31.857 | 00:33.570, 00:34.692, 00:23.595 |
2025-01-13 10:08:48 | 9 | Leon | 1002 | 1 | 01:31.710 | 00:33.487, 00:34.897, 00:23.325 |
2025-01-13 10:08:48 | 10 | Leon | 1002 | 1 | 01:31.635 | 00:33.660, 00:34.592, 00:23.382 |
2025-01-13 10:08:48 | 11 | Leon | 1002 | 1 | 01:31.472 | 00:33.207, 00:34.557, 00:23.707 |
2025-01-13 10:08:48 | 12 | Leon | 1002 | 1 | 01:31.050 | 00:33.355, 00:34.487, 00:23.207 |
2025-01-13 10:08:48 | 13 | Leon | 1002 | 1 | 01:31.815 | 00:33.340, 00:35.022, 00:23.452 |
2025-01-13 10:08:48 | 14 | Leon | 1002 | 1 | 01:31.805 | 00:33.252, 00:35.177, 00:23.375 |
2025-01-13 10:08:48 | 15 | Leon | 1002 | 1 | 01:31.587 | 00:33.282, 00:34.750, 00:23.555 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 10:41:12 | Leon Wessels (Pro) | Bentley Continental GT3 | 01:44.267 | 00:36.845 | 00:38.260 | 00:29.110 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 10:08:48 | Leon Wessels (Pro) | Bentley Continental GT3 | 01:31.050 | 00:33.207 | 00:34.487 | 00:23.207 |