Driver Details for Alessandro Penny (Pro)
Also Known by
Alessandro Penny
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-30 17:38:57 | Practice1 | BMW M4 GT3 | Spa | 02:17.327 | 11 |
2025-01-28 20:45:25 | Practice2 | BMW M4 GT3 | Spa | 02:17.360 | 5 |
2025-01-28 19:44:02 | Practice1 | BMW M4 GT3 | Spa | 02:17.920 | 17 |
2025-01-28 18:43:45 | Practice1 | BMW M4 GT3 | Spa | 02:17.707 | 3 |
2025-01-26 18:36:19 | Practice1 | BMW M4 GT3 | Spa | 02:18.032 | 6 |
Lap Times for Session ID: 1680
Track Date: 2025-01-26 18:36:19
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-26 18:36:19 | 1 | Alessandro | 1002 | 1 | 02:18.405 | 00:40.700, 01:01.015, 00:36.690 |
2025-01-26 18:36:19 | 2 | Alessandro | 1002 | 0 | 02:18.947 | 00:40.640, 01:01.637, 00:36.670 |
2025-01-26 18:36:19 | 3 | Alessandro | 1002 | 1 | 02:18.032 | 00:40.555, 01:00.560, 00:36.917 |
2025-01-26 18:36:19 | 4 | Alessandro | 1002 | 1 | 02:18.125 | 00:40.610, 01:00.770, 00:36.745 |
2025-01-26 18:36:19 | 5 | Alessandro | 1002 | 0 | 02:19.050 | 00:40.677, 01:01.232, 00:37.140 |
2025-01-26 18:36:19 | 6 | Alessandro | 1002 | 1 | 02:18.677 | 00:40.667, 01:01.225, 00:36.785 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 18:31:47 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:43.952 | 00:36.865 | 00:37.870 | 00:29.082 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-30 18:00:56 | Alessandro Penny (Pro) | BMW M4 GT3 | 02:16.870 | 00:40.442 | 01:00.282 | 00:36.145 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-16 16:56:13 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:31.787 | 00:33.432 | 00:34.775 | 00:23.450 |