Driver Details for Alessandro Penny (Pro)
Also Known by
Alessandro Penny
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-30 17:38:57 | Practice1 | BMW M4 GT3 | Spa | 02:17.327 | 11 |
2025-01-28 20:45:25 | Practice2 | BMW M4 GT3 | Spa | 02:17.360 | 5 |
2025-01-28 19:44:02 | Practice1 | BMW M4 GT3 | Spa | 02:17.920 | 17 |
2025-01-28 18:43:45 | Practice1 | BMW M4 GT3 | Spa | 02:17.707 | 3 |
2025-01-26 18:36:19 | Practice1 | BMW M4 GT3 | Spa | 02:18.032 | 6 |
Lap Times for Session ID: 1939
Track Date: 2025-01-28 19:44:02
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-28 19:44:02 | 1 | Alessandro | 1002 | 0 | 02:19.107 | 00:40.960, 01:01.362, 00:36.785 |
2025-01-28 19:44:02 | 2 | Alessandro | 1002 | 0 | 02:19.672 | 00:41.522, 01:01.232, 00:36.917 |
2025-01-28 19:44:02 | 3 | Alessandro | 1002 | 1 | 02:18.012 | 00:40.772, 01:00.760, 00:36.480 |
2025-01-28 19:44:02 | 4 | Alessandro | 1002 | 1 | 02:18.050 | 00:40.672, 01:00.782, 00:36.595 |
2025-01-28 19:44:02 | 5 | Alessandro | 1002 | 1 | 02:17.920 | 00:40.635, 01:00.697, 00:36.587 |
2025-01-28 19:44:02 | 6 | Alessandro | 1002 | 1 | 02:18.330 | 00:40.800, 01:00.812, 00:36.717 |
2025-01-28 19:44:02 | 7 | Alessandro | 1002 | 0 | 02:19.150 | 00:40.725, 01:01.255, 00:37.170 |
2025-01-28 19:44:02 | 8 | Alessandro | 1002 | 1 | 02:18.425 | 00:40.625, 01:01.150, 00:36.650 |
2025-01-28 19:44:02 | 9 | Alessandro | 1002 | 0 | 02:18.970 | 00:40.745, 01:01.302, 00:36.922 |
2025-01-28 19:44:02 | 10 | Alessandro | 1002 | 1 | 02:18.920 | 00:40.777, 01:01.480, 00:36.662 |
2025-01-28 19:44:02 | 11 | Alessandro | 1002 | 0 | 02:28.565 | 00:40.810, 01:11.170, 00:36.585 |
2025-01-28 19:44:02 | 12 | Alessandro | 1002 | 1 | 02:19.242 | 00:40.815, 01:01.422, 00:37.005 |
2025-01-28 19:44:02 | 13 | Alessandro | 1002 | 1 | 02:18.705 | 00:40.592, 01:01.305, 00:36.807 |
2025-01-28 19:44:02 | 14 | Alessandro | 1002 | 0 | 02:19.372 | 00:40.912, 01:01.610, 00:36.850 |
2025-01-28 19:44:02 | 15 | Alessandro | 1002 | 0 | 02:19.127 | 00:40.802, 01:01.570, 00:36.755 |
2025-01-28 19:44:02 | 16 | Alessandro | 1002 | 0 | 02:19.375 | 00:40.822, 01:01.692, 00:36.860 |
2025-01-28 19:44:02 | 17 | Alessandro | 1002 | 0 | 02:27.422 | 00:40.730, 01:02.560, 00:44.132 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 18:31:47 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:43.952 | 00:36.865 | 00:37.870 | 00:29.082 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-30 18:00:56 | Alessandro Penny (Pro) | BMW M4 GT3 | 02:16.870 | 00:40.442 | 01:00.282 | 00:36.145 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-16 16:56:13 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:31.787 | 00:33.432 | 00:34.775 | 00:23.450 |