Driver Details for Alessandro Penny (Pro)
Also Known by
Alessandro Penny
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-30 17:38:57 | Practice1 | BMW M4 GT3 | Spa | 02:17.327 | 11 |
2025-01-28 20:45:25 | Practice2 | BMW M4 GT3 | Spa | 02:17.360 | 5 |
2025-01-28 19:44:02 | Practice1 | BMW M4 GT3 | Spa | 02:17.920 | 17 |
2025-01-28 18:43:45 | Practice1 | BMW M4 GT3 | Spa | 02:17.707 | 3 |
2025-01-26 18:36:19 | Practice1 | BMW M4 GT3 | Spa | 02:18.032 | 6 |
Lap Times for Session ID: 2059
Track Date: 2025-01-30 17:38:57
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-30 17:38:57 | 1 | Alessandro | 1001 | 1 | 02:18.680 | 00:40.772, 01:01.287, 00:36.620 |
2025-01-30 17:38:57 | 2 | Alessandro | 1001 | 1 | 02:17.787 | 00:40.725, 01:00.557, 00:36.505 |
2025-01-30 17:38:57 | 3 | Alessandro | 1001 | 1 | 02:17.432 | 00:40.627, 01:00.370, 00:36.435 |
2025-01-30 17:38:57 | 4 | Alessandro | 1001 | 1 | 02:17.925 | 00:40.780, 01:00.685, 00:36.460 |
2025-01-30 17:38:57 | 5 | Alessandro | 1001 | 1 | 02:17.692 | 00:40.697, 01:00.532, 00:36.462 |
2025-01-30 17:38:57 | 6 | Alessandro | 1001 | 0 | 02:18.585 | 00:40.732, 01:01.370, 00:36.482 |
2025-01-30 17:38:57 | 7 | Alessandro | 1001 | 1 | 02:17.742 | 00:40.620, 01:00.692, 00:36.430 |
2025-01-30 17:38:57 | 8 | Alessandro | 1001 | 0 | 02:18.235 | 00:40.555, 01:01.132, 00:36.547 |
2025-01-30 17:38:57 | 9 | Alessandro | 1001 | 1 | 02:17.625 | 00:40.587, 01:00.600, 00:36.437 |
2025-01-30 17:38:57 | 10 | Alessandro | 1001 | 1 | 02:17.327 | 00:40.495, 01:00.660, 00:36.172 |
2025-01-30 17:38:57 | 11 | Alessandro | 1001 | 0 | 02:17.140 | 00:40.405, 01:00.257, 00:36.477 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 18:31:47 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:43.952 | 00:36.865 | 00:37.870 | 00:29.082 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-30 18:00:56 | Alessandro Penny (Pro) | BMW M4 GT3 | 02:16.870 | 00:40.442 | 01:00.282 | 00:36.145 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-16 16:56:13 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:31.787 | 00:33.432 | 00:34.775 | 00:23.450 |