Driver Details for Menno Kievit (Pro)
Also Known by
Menno Kievit
Total Results: 22
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-15 00:03:12 | Practice1 | Ford Mustang GT3 | Misano | 01:33.720 | 19 |
2025-02-14 00:18:26 | Practice1 | Ford Mustang GT3 | Misano | 01:33.585 | 11 |
2025-02-05 23:06:11 | Practice2 | Ford Mustang GT3 | Misano | 00:00.000 | 0 |
2025-02-05 22:04:56 | Practice1 | Ford Mustang GT3 | Misano | 01:33.917 | 11 |
2025-02-02 21:40:19 | Race | Ford Mustang GT3 | Spa | 02:17.270 | 26 |
Lap Times for Session ID: 2429
Track Date: 2025-02-02 21:40:19
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-02 21:40:19 | 1 | Menno | 1017 | 1 | 02:52.585 | 01:13.227, 01:02.550, 00:36.807 |
2025-02-02 21:40:19 | 2 | Menno | 1017 | 0 | 02:18.567 | 00:40.542, 01:01.632, 00:36.392 |
2025-02-02 21:40:19 | 3 | Menno | 1017 | 1 | 02:17.705 | 00:40.342, 01:01.200, 00:36.162 |
2025-02-02 21:40:19 | 4 | Menno | 1017 | 1 | 02:18.372 | 00:40.275, 01:01.800, 00:36.297 |
2025-02-02 21:40:19 | 5 | Menno | 1017 | 1 | 02:17.270 | 00:40.477, 01:00.535, 00:36.257 |
2025-02-02 21:40:19 | 6 | Menno | 1017 | 1 | 02:17.527 | 00:40.442, 01:00.902, 00:36.182 |
2025-02-02 21:40:19 | 7 | Menno | 1017 | 1 | 02:18.097 | 00:40.307, 01:01.510, 00:36.280 |
2025-02-02 21:40:19 | 8 | Menno | 1017 | 1 | 02:18.015 | 00:40.725, 01:01.112, 00:36.177 |
2025-02-02 21:40:19 | 9 | Menno | 1017 | 0 | 02:17.817 | 00:40.545, 01:01.015, 00:36.257 |
2025-02-02 21:40:19 | 10 | Menno | 1017 | 1 | 02:18.105 | 00:40.445, 01:01.225, 00:36.435 |
2025-02-02 21:40:19 | 11 | Menno | 1017 | 0 | 02:17.980 | 00:40.435, 01:01.005, 00:36.540 |
2025-02-02 21:40:19 | 12 | Menno | 1017 | 1 | 02:18.252 | 00:40.395, 01:01.485, 00:36.372 |
2025-02-02 21:40:19 | 13 | Menno | 1017 | 0 | 02:25.370 | 00:40.525, 01:01.037, 00:43.807 |
2025-02-02 21:40:19 | 14 | Menno | 1017 | 0 | 03:48.647 | 02:10.887, 01:01.417, 00:36.342 |
2025-02-02 21:40:19 | 15 | Menno | 1017 | 1 | 02:17.977 | 00:40.575, 01:01.190, 00:36.212 |
2025-02-02 21:40:19 | 16 | Menno | 1017 | 1 | 02:17.560 | 00:40.422, 01:00.812, 00:36.325 |
2025-02-02 21:40:19 | 17 | Menno | 1017 | 1 | 02:17.807 | 00:40.520, 01:00.920, 00:36.367 |
2025-02-02 21:40:19 | 18 | Menno | 1017 | 1 | 02:17.445 | 00:40.405, 01:00.817, 00:36.222 |
2025-02-02 21:40:19 | 19 | Menno | 1017 | 1 | 02:17.667 | 00:40.460, 01:00.800, 00:36.407 |
2025-02-02 21:40:19 | 20 | Menno | 1017 | 1 | 02:17.707 | 00:40.552, 01:00.922, 00:36.232 |
2025-02-02 21:40:19 | 21 | Menno | 1017 | 1 | 02:17.812 | 00:40.550, 01:00.795, 00:36.467 |
2025-02-02 21:40:19 | 22 | Menno | 1017 | 0 | 02:18.340 | 00:40.447, 01:01.532, 00:36.360 |
2025-02-02 21:40:19 | 23 | Menno | 1017 | 1 | 02:17.872 | 00:40.465, 01:00.962, 00:36.445 |
2025-02-02 21:40:19 | 24 | Menno | 1017 | 1 | 02:17.942 | 00:40.385, 01:01.035, 00:36.522 |
2025-02-02 21:40:19 | 25 | Menno | 1017 | 1 | 02:18.215 | 00:40.495, 01:00.832, 00:36.887 |
2025-02-02 21:40:19 | 26 | Menno | 1017 | 1 | 02:18.055 | 00:40.592, 01:01.180, 00:36.282 |
Stats
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-20 23:59:32 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:08.290 | 00:27.015 | 00:49.750 | 00:51.525 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:36:49 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:44.270 | 00:36.895 | 00:38.137 | 00:29.067 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice2 | 2025-02-16 14:08:46 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:33.547 | 00:23.380 | 00:37.232 | 00:32.892 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-29 22:47:35 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:16.897 | 00:40.280 | 01:00.347 | 00:36.067 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:32.392 | 00:33.682 | 00:35.030 | 00:23.680 |