Driver Details for Menno Kievit (Pro)
Also Known by
Menno Kievit
Total Results: 22
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-15 00:03:12 | Practice1 | Ford Mustang GT3 | Misano | 01:33.720 | 19 |
2025-02-14 00:18:26 | Practice1 | Ford Mustang GT3 | Misano | 01:33.585 | 11 |
2025-02-05 23:06:11 | Practice2 | Ford Mustang GT3 | Misano | 00:00.000 | 0 |
2025-02-05 22:04:56 | Practice1 | Ford Mustang GT3 | Misano | 01:33.917 | 11 |
2025-02-02 21:40:19 | Race | Ford Mustang GT3 | Spa | 02:17.270 | 26 |
Lap Times for Session ID: 3352
Track Date: 2025-02-15 00:03:12
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-15 00:03:12 | 1 | Menno | 1002 | 0 | 01:34.392 | 00:23.790, 00:37.312, 00:33.290 |
2025-02-15 00:03:12 | 2 | Menno | 1002 | 0 | 01:34.260 | 00:23.627, 00:37.457, 00:33.175 |
2025-02-15 00:03:12 | 3 | Menno | 1002 | 1 | 01:34.225 | 00:23.925, 00:37.232, 00:33.067 |
2025-02-15 00:03:12 | 4 | Menno | 1002 | 1 | 01:33.795 | 00:23.617, 00:37.297, 00:32.880 |
2025-02-15 00:03:12 | 5 | Menno | 1002 | 1 | 01:34.372 | 00:23.547, 00:37.665, 00:33.160 |
2025-02-15 00:03:12 | 6 | Menno | 1002 | 0 | 01:34.055 | 00:23.687, 00:37.527, 00:32.840 |
2025-02-15 00:03:12 | 7 | Menno | 1002 | 1 | 01:34.252 | 00:23.710, 00:37.387, 00:33.155 |
2025-02-15 00:03:12 | 8 | Menno | 1002 | 1 | 01:34.730 | 00:23.912, 00:37.460, 00:33.357 |
2025-02-15 00:03:12 | 9 | Menno | 1002 | 0 | 01:34.062 | 00:23.725, 00:37.340, 00:32.997 |
2025-02-15 00:03:12 | 10 | Menno | 1002 | 0 | 01:35.512 | 00:24.017, 00:38.032, 00:33.462 |
2025-02-15 00:03:12 | 11 | Menno | 1002 | 1 | 01:34.607 | 00:23.667, 00:37.682, 00:33.257 |
2025-02-15 00:03:12 | 12 | Menno | 1002 | 1 | 01:34.302 | 00:23.745, 00:37.467, 00:33.090 |
2025-02-15 00:03:12 | 13 | Menno | 1002 | 0 | 01:35.170 | 00:23.995, 00:37.772, 00:33.402 |
2025-02-15 00:03:12 | 14 | Menno | 1002 | 1 | 01:35.340 | 00:24.367, 00:37.652, 00:33.320 |
2025-02-15 00:03:12 | 15 | Menno | 1002 | 0 | 01:45.295 | 00:24.190, 00:38.242, 00:42.862 |
2025-02-15 00:03:12 | 16 | Menno | 1002 | 0 | 01:33.835 | 00:23.632, 00:37.440, 00:32.762 |
2025-02-15 00:03:12 | 17 | Menno | 1002 | 1 | 01:33.720 | 00:23.715, 00:36.987, 00:33.017 |
2025-02-15 00:03:12 | 18 | Menno | 1002 | 1 | 01:33.782 | 00:23.712, 00:37.040, 00:33.030 |
2025-02-15 00:03:12 | 19 | Menno | 1002 | 0 | 01:47.512 | 00:27.392, 00:37.532, 00:42.587 |
Stats
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-20 23:59:32 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:08.290 | 00:27.015 | 00:49.750 | 00:51.525 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:36:49 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:44.270 | 00:36.895 | 00:38.137 | 00:29.067 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice2 | 2025-02-16 14:08:46 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:33.547 | 00:23.380 | 00:37.232 | 00:32.892 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-29 22:47:35 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:16.897 | 00:40.280 | 01:00.347 | 00:36.067 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:32.392 | 00:33.682 | 00:35.030 | 00:23.680 |