Driver Details for Jeremy Baeten I MME-GROUP (Pro)
Also Known by
Jeremy Baeten I MME-GROUP
Jeremy Baeten
Jeremy Baeten / MME
Total Results: 32
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-16 17:11:32 | Practice1 | BMW M4 GT3 | Misano | 01:33.747 | 9 |
2025-02-16 16:10:09 | Practice2 | BMW M4 GT3 | Misano | 01:33.982 | 13 |
2025-02-16 15:10:06 | Practice1 | BMW M4 GT3 | Misano | 01:33.955 | 9 |
2025-02-13 20:40:40 | Practice1 | BMW M4 GT3 | Misano | 01:33.875 | 5 |
2025-02-13 20:14:24 | Practice1 | BMW M4 GT3 | Misano | 01:33.460 | 9 |
Lap Times for Session ID: 3512
Track Date: 2025-02-16 17:11:32
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-16 17:11:32 | 1 | Jeremy | 1013 | 1 | 01:34.627 | 00:23.977, 00:37.625, 00:33.025 |
2025-02-16 17:11:32 | 2 | Jeremy | 1013 | 0 | 01:35.375 | 00:24.272, 00:37.917, 00:33.185 |
2025-02-16 17:11:32 | 3 | Jeremy | 1013 | 1 | 01:34.265 | 00:23.977, 00:37.485, 00:32.802 |
2025-02-16 17:11:32 | 4 | Jeremy | 1013 | 1 | 01:33.905 | 00:23.720, 00:37.057, 00:33.127 |
2025-02-16 17:11:32 | 5 | Jeremy | 1013 | 1 | 01:34.510 | 00:23.500, 00:37.690, 00:33.320 |
2025-02-16 17:11:32 | 6 | Jeremy | 1013 | 1 | 01:34.185 | 00:23.930, 00:37.412, 00:32.842 |
2025-02-16 17:11:32 | 7 | Jeremy | 1013 | 1 | 01:34.252 | 00:23.757, 00:37.282, 00:33.212 |
2025-02-16 17:11:32 | 8 | Jeremy | 1013 | 1 | 01:33.987 | 00:23.707, 00:37.260, 00:33.020 |
2025-02-16 17:11:32 | 9 | Jeremy | 1013 | 1 | 01:33.747 | 00:23.587, 00:37.300, 00:32.860 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-05 15:52:16 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:44.480 | 00:29.100 | 00:40.377 | 00:34.980 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-17 17:04:47 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:09.247 | 00:26.962 | 00:50.325 | 00:51.960 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 20:04:21 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 01:44.172 | 00:36.820 | 00:38.065 | 00:29.287 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-02-16 19:47:20 | Jeremy Baeten (Silver) | BMW M4 GT3 | 01:33.447 | 00:23.610 | 00:37.005 | 00:32.832 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-02 17:31:13 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:17.100 | 00:40.517 | 01:00.325 | 00:36.190 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:32.090 | 00:33.365 | 00:34.792 | 00:23.600 |