Driver Details for Lars Voncken (Silver)
Also Known by
Lars Voncken
Total Results: 12
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-02 21:41:29 | Race | Mercedes-AMG GT3 | Spa | 02:20.042 | 26 |
2025-02-02 20:28:32 | Qualifying | Mercedes-AMG GT3 | Spa | 02:19.467 | 2 |
2025-02-02 20:00:14 | Practice1 | Mercedes-AMG GT3 | Spa | 00:00.000 | 0 |
2025-02-02 18:33:14 | Practice2 | Mercedes-AMG GT3 | Spa | 00:00.000 | 7 |
2025-01-14 22:47:54 | Qualifying | Mercedes-AMG GT3 | Valencia | 01:33.050 | 9 |
Lap Times for Session ID: 2439
Track Date: 2025-02-02 21:41:29
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-02 21:41:29 | 1 | Lars | 1016 | 0 | 02:57.750 | 01:11.022, 01:06.295, 00:40.432 |
2025-02-02 21:41:29 | 2 | Lars | 1016 | 0 | 02:23.017 | 00:41.362, 01:03.885, 00:37.770 |
2025-02-02 21:41:29 | 3 | Lars | 1016 | 0 | 02:21.825 | 00:41.375, 01:02.420, 00:38.030 |
2025-02-02 21:41:29 | 4 | Lars | 1016 | 1 | 02:22.500 | 00:42.015, 01:03.727, 00:36.757 |
2025-02-02 21:41:29 | 5 | Lars | 1016 | 1 | 02:20.890 | 00:41.142, 01:02.857, 00:36.890 |
2025-02-02 21:41:29 | 6 | Lars | 1016 | 0 | 02:21.332 | 00:41.385, 01:02.892, 00:37.055 |
2025-02-02 21:41:29 | 7 | Lars | 1016 | 1 | 02:20.215 | 00:41.197, 01:02.100, 00:36.917 |
2025-02-02 21:41:29 | 8 | Lars | 1016 | 0 | 02:21.047 | 00:41.322, 01:02.995, 00:36.730 |
2025-02-02 21:41:29 | 9 | Lars | 1016 | 1 | 02:20.405 | 00:41.055, 01:02.462, 00:36.887 |
2025-02-02 21:41:29 | 10 | Lars | 1016 | 0 | 02:21.370 | 00:41.257, 01:03.307, 00:36.805 |
2025-02-02 21:41:29 | 11 | Lars | 1016 | 0 | 02:21.217 | 00:41.535, 01:02.555, 00:37.127 |
2025-02-02 21:41:29 | 12 | Lars | 1016 | 1 | 02:21.382 | 00:41.290, 01:03.300, 00:36.792 |
2025-02-02 21:41:29 | 13 | Lars | 1016 | 0 | 02:20.327 | 00:41.125, 01:02.307, 00:36.895 |
2025-02-02 21:41:29 | 14 | Lars | 1016 | 0 | 02:29.755 | 00:41.152, 01:04.290, 00:44.312 |
2025-02-02 21:41:29 | 15 | Lars | 1016 | 0 | 03:55.892 | 02:17.007, 01:02.132, 00:36.752 |
2025-02-02 21:41:29 | 16 | Lars | 1016 | 0 | 02:19.587 | 00:40.982, 01:01.810, 00:36.795 |
2025-02-02 21:41:29 | 17 | Lars | 1016 | 0 | 02:36.657 | 00:41.422, 01:02.082, 00:53.152 |
2025-02-02 21:41:29 | 18 | Lars | 1016 | 0 | 02:21.592 | 00:41.080, 01:02.722, 00:37.790 |
2025-02-02 21:41:29 | 19 | Lars | 1016 | 0 | 02:21.877 | 00:41.672, 01:03.360, 00:36.845 |
2025-02-02 21:41:29 | 20 | Lars | 1016 | 1 | 02:20.212 | 00:41.120, 01:02.312, 00:36.780 |
2025-02-02 21:41:29 | 21 | Lars | 1016 | 1 | 02:20.042 | 00:41.195, 01:02.007, 00:36.840 |
2025-02-02 21:41:29 | 22 | Lars | 1016 | 0 | 02:26.457 | 00:45.025, 01:02.417, 00:39.015 |
2025-02-02 21:41:29 | 23 | Lars | 1016 | 1 | 02:21.072 | 00:41.482, 01:02.582, 00:37.007 |
2025-02-02 21:41:29 | 24 | Lars | 1016 | 1 | 02:21.157 | 00:41.732, 01:02.482, 00:36.942 |
2025-02-02 21:41:29 | 25 | Lars | 1016 | 0 | 02:21.357 | 00:41.447, 01:02.662, 00:37.247 |
2025-02-02 21:41:29 | 26 | Lars | 1016 | 1 | 02:21.835 | 00:41.872, 01:02.887, 00:37.075 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-14 22:18:30 | Lars Voncken (Pro) | Mercedes-AMG GT3 | 01:45.620 | 00:37.375 | 00:38.675 | 00:29.417 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:09:28 | Lars Voncken (Silver) | Mercedes-AMG GT3 | 01:35.050 | 00:24.027 | 00:37.552 | 00:33.470 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-02 20:28:32 | Lars Voncken (Silver) | Mercedes-AMG GT3 | 02:19.467 | 00:40.987 | 01:01.775 | 00:36.705 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-14 22:47:54 | Lars Voncken (Pro) | Mercedes-AMG GT3 | 01:33.050 | 00:33.885 | 00:35.382 | 00:23.702 |