Driver Details for Alexander Moelands (AM)
Also Known by
Alexander Moelands
Total Results: 21
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-15 17:08:25 | Practice1 | McLaren 720S GT3 Evo | Misano | 01:37.170 | 19 |
2025-02-15 16:19:56 | Practice1 | McLaren 720S GT3 Evo | Misano | 00:00.000 | 0 |
2025-02-15 00:03:12 | Practice1 | McLaren 720S GT3 Evo | Misano | 01:37.160 | 11 |
2025-02-12 21:30:00 | Practice2 | McLaren 720S GT3 Evo | Misano | 01:36.612 | 9 |
2025-02-12 20:28:44 | Practice1 | McLaren 720S GT3 Evo | Misano | 01:37.215 | 4 |
Lap Times for Session ID: 3412
Track Date: 2025-02-15 17:08:25
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-15 17:08:25 | 1 | Alexander | 1002 | 0 | 02:02.780 | 00:25.940, 01:00.935, 00:35.905 |
2025-02-15 17:08:25 | 2 | Alexander | 1002 | 1 | 01:39.917 | 00:25.832, 00:38.890, 00:35.195 |
2025-02-15 17:08:25 | 3 | Alexander | 1002 | 1 | 01:38.907 | 00:25.422, 00:38.522, 00:34.962 |
2025-02-15 17:08:25 | 4 | Alexander | 1002 | 0 | 01:38.872 | 00:25.097, 00:39.345, 00:34.430 |
2025-02-15 17:08:25 | 5 | Alexander | 1002 | 0 | 01:38.222 | 00:24.500, 00:38.880, 00:34.842 |
2025-02-15 17:08:25 | 6 | Alexander | 1002 | 1 | 01:37.427 | 00:24.412, 00:38.937, 00:34.077 |
2025-02-15 17:08:25 | 7 | Alexander | 1002 | 0 | 01:38.012 | 00:24.355, 00:39.472, 00:34.185 |
2025-02-15 17:08:25 | 8 | Alexander | 1002 | 1 | 01:38.210 | 00:24.935, 00:39.135, 00:34.140 |
2025-02-15 17:08:25 | 9 | Alexander | 1002 | 1 | 01:37.170 | 00:24.312, 00:38.880, 00:33.977 |
2025-02-15 17:08:25 | 10 | Alexander | 1002 | 0 | 01:52.940 | 00:24.087, 00:53.562, 00:35.290 |
2025-02-15 17:08:25 | 11 | Alexander | 1002 | 0 | 01:37.472 | 00:24.250, 00:38.805, 00:34.417 |
2025-02-15 17:08:25 | 12 | Alexander | 1002 | 0 | 01:37.960 | 00:24.317, 00:39.112, 00:34.530 |
2025-02-15 17:08:25 | 13 | Alexander | 1002 | 1 | 01:37.632 | 00:24.502, 00:38.505, 00:34.625 |
2025-02-15 17:08:25 | 14 | Alexander | 1002 | 0 | 01:37.702 | 00:24.465, 00:38.340, 00:34.897 |
2025-02-15 17:08:25 | 15 | Alexander | 1002 | 0 | 01:41.960 | 00:24.900, 00:38.632, 00:38.427 |
2025-02-15 17:08:25 | 16 | Alexander | 1002 | 0 | 01:37.047 | 00:24.410, 00:38.207, 00:34.430 |
2025-02-15 17:08:25 | 17 | Alexander | 1002 | 0 | 01:49.707 | 00:36.225, 00:38.730, 00:34.752 |
2025-02-15 17:08:25 | 18 | Alexander | 1002 | 0 | 01:40.262 | 00:24.442, 00:41.407, 00:34.412 |
2025-02-15 17:08:25 | 19 | Alexander | 1002 | 0 | 01:36.650 | 00:24.342, 00:38.257, 00:34.050 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 22:50:25 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:47.972 | 00:37.460 | 00:39.775 | 00:29.992 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-16 17:11:32 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:36.067 | 00:24.042 | 00:37.875 | 00:33.750 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 22:37:35 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:33.797 | 00:34.182 | 00:35.350 | 00:23.950 |