Driver Details for Alessandro Penny (Pro)
Also Known by
Alessandro Penny
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-24 01:29:11 | Practice1 | BMW M4 GT3 | Spa | 02:17.675 | 8 |
2025-01-16 16:56:13 | Qualifying | BMW M4 GT3 | Valencia | 01:31.787 | 8 |
2025-01-15 18:31:47 | Qualifying | BMW M4 GT3 | Hungaroring | 01:43.952 | 12 |
Lap Times for Session ID: 659
Track Date: 2025-01-16 16:56:13
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-16 16:56:13 | 1 | Alessandro | 1001 | 1 | 01:32.257 | 00:33.572, 00:34.955, 00:23.730 |
2025-01-16 16:56:13 | 2 | Alessandro | 1001 | 1 | 01:31.892 | 00:33.530, 00:34.775, 00:23.587 |
2025-01-16 16:56:13 | 3 | Alessandro | 1001 | 1 | 01:31.827 | 00:33.560, 00:34.817, 00:23.450 |
2025-01-16 16:56:13 | 4 | Alessandro | 1001 | 1 | 01:32.407 | 00:33.567, 00:34.957, 00:23.882 |
2025-01-16 16:56:13 | 5 | Alessandro | 1001 | 1 | 01:31.787 | 00:33.432, 00:34.857, 00:23.497 |
2025-01-16 16:56:13 | 6 | Alessandro | 1001 | 1 | 01:32.082 | 00:33.475, 00:35.100, 00:23.507 |
2025-01-16 16:56:13 | 7 | Alessandro | 1001 | 1 | 01:32.137 | 00:33.485, 00:34.870, 00:23.782 |
2025-01-16 16:56:13 | 8 | Alessandro | 1001 | 1 | 01:31.802 | 00:33.480, 00:34.790, 00:23.532 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 18:31:47 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:43.952 | 00:36.865 | 00:37.870 | 00:29.082 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-30 18:00:56 | Alessandro Penny (Pro) | BMW M4 GT3 | 02:16.870 | 00:40.442 | 01:00.282 | 00:36.145 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-16 16:56:13 | Alessandro Penny (Pro) | BMW M4 GT3 | 01:31.787 | 00:33.432 | 00:34.775 | 00:23.450 |