Driver Details for John Howard (Silver)
Also Known by
John Howard
Jorian Howard
Total Results: 13
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-19 21:26:51 | Qualifying | Porsche 992 GT3 R | Valencia | 01:32.830 | 7 |
2025-01-19 20:04:21 | Qualifying | Porsche 992 GT3 R | Hungaroring | 01:45.062 | 16 |
2025-01-19 19:07:50 | Qualifying | Porsche 992 GT3 R | Valencia | 01:32.110 | 18 |
Lap Times for Session ID: 1200
Track Date: 2025-01-19 20:04:21
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-19 20:04:21 | 1 | Jorian | 1002 | 1 | 01:45.917 | 00:37.585, 00:38.750, 00:29.582 |
2025-01-19 20:04:21 | 2 | Jorian | 1002 | 1 | 01:45.270 | 00:37.297, 00:38.402, 00:29.570 |
2025-01-19 20:04:21 | 3 | Jorian | 1002 | 1 | 01:45.707 | 00:37.327, 00:38.377, 00:30.002 |
2025-01-19 20:04:21 | 4 | Jorian | 1002 | 0 | 01:45.260 | 00:37.262, 00:38.462, 00:29.535 |
2025-01-19 20:04:21 | 5 | Jorian | 1002 | 1 | 01:45.105 | 00:37.382, 00:38.300, 00:29.422 |
2025-01-19 20:04:21 | 6 | Jorian | 1002 | 1 | 01:45.232 | 00:37.212, 00:38.535, 00:29.485 |
2025-01-19 20:04:21 | 7 | Jorian | 1002 | 1 | 01:45.290 | 00:37.242, 00:38.430, 00:29.617 |
2025-01-19 20:04:21 | 8 | Jorian | 1002 | 0 | 01:45.272 | 00:37.247, 00:38.582, 00:29.442 |
2025-01-19 20:04:21 | 9 | Jorian | 1002 | 1 | 01:45.742 | 00:37.340, 00:38.842, 00:29.560 |
2025-01-19 20:04:21 | 10 | Jorian | 1002 | 1 | 01:45.760 | 00:37.387, 00:38.557, 00:29.815 |
2025-01-19 20:04:21 | 11 | Jorian | 1002 | 1 | 01:45.500 | 00:37.295, 00:38.575, 00:29.630 |
2025-01-19 20:04:21 | 12 | Jorian | 1002 | 1 | 01:45.062 | 00:37.160, 00:38.435, 00:29.467 |
2025-01-19 20:04:21 | 13 | Jorian | 1002 | 1 | 01:45.807 | 00:37.162, 00:38.735, 00:29.910 |
2025-01-19 20:04:21 | 14 | Jorian | 1002 | 1 | 01:46.410 | 00:37.540, 00:38.992, 00:29.877 |
2025-01-19 20:04:21 | 15 | Jorian | 1002 | 1 | 01:45.957 | 00:37.407, 00:38.670, 00:29.880 |
2025-01-19 20:04:21 | 16 | Jorian | 1002 | 1 | 01:46.920 | 00:38.167, 00:38.960, 00:29.792 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 22:17:42 | Jorian Howard (Pro) | Porsche 992 GT3 R | 01:44.710 | 00:37.105 | 00:38.145 | 00:29.327 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:10:32 | John Howard (Silver) | Porsche 992 GT3 R | 01:34.455 | 00:23.810 | 00:37.442 | 00:33.097 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice2 | 2025-01-26 21:46:28 | Jorian Howard (Pro) | Porsche 992 GT3 R | 02:18.537 | 00:40.555 | 01:01.395 | 00:36.405 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 19:07:50 | Jorian Howard (Pro) | Porsche 992 GT3 R | 01:32.110 | 00:33.542 | 00:34.842 | 00:23.600 |