Driver Details for Jordy van der Rijt (Silver)
Also Known by
Jordy van der Rijt
Total Results: 12
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-17 18:10:05 | Qualifying | Porsche 992 GT3 R | Valencia | 01:36.300 | 4 |
2025-01-17 17:52:59 | Qualifying | Porsche 992 GT3 R | Hungaroring | 01:48.160 | 8 |
Lap Times for Session ID: 3542
Track Date: 2025-02-16 19:46:37
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-16 19:46:37 | 1 | Jordy | 1009 | 1 | 01:36.207 | 00:24.577, 00:38.047, 00:33.582 |
2025-02-16 19:46:37 | 2 | Jordy | 1009 | 1 | 01:35.920 | 00:24.325, 00:37.820, 00:33.775 |
2025-02-16 19:46:37 | 3 | Jordy | 1009 | 0 | 01:35.852 | 00:24.260, 00:37.857, 00:33.735 |
2025-02-16 19:46:37 | 4 | Jordy | 1009 | 1 | 01:35.110 | 00:23.885, 00:37.562, 00:33.662 |
2025-02-16 19:46:37 | 5 | Jordy | 1009 | 1 | 01:36.465 | 00:24.097, 00:38.667, 00:33.700 |
2025-02-16 19:46:37 | 6 | Jordy | 1009 | 0 | 01:36.857 | 00:24.095, 00:38.335, 00:34.427 |
2025-02-16 19:46:37 | 7 | Jordy | 1009 | 0 | 01:34.925 | 00:23.897, 00:37.522, 00:33.505 |
2025-02-16 19:46:37 | 8 | Jordy | 1009 | 0 | 01:46.957 | 00:35.365, 00:37.740, 00:33.852 |
2025-02-16 19:46:37 | 9 | Jordy | 1009 | 0 | 01:35.505 | 00:24.277, 00:37.615, 00:33.612 |
2025-02-16 19:46:37 | 10 | Jordy | 1009 | 0 | 01:35.935 | 00:24.050, 00:38.200, 00:33.685 |
2025-02-16 19:46:37 | 11 | Jordy | 1009 | 0 | 01:36.130 | 00:24.762, 00:37.680, 00:33.687 |
2025-02-16 19:46:37 | 12 | Jordy | 1009 | 0 | 01:35.007 | 00:23.910, 00:37.400, 00:33.697 |
2025-02-16 19:46:37 | 13 | Jordy | 1009 | 0 | 01:35.485 | 00:24.075, 00:37.732, 00:33.677 |
2025-02-16 19:46:37 | 14 | Jordy | 1009 | 0 | 01:35.652 | 00:23.925, 00:37.530, 00:34.197 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 15:27:26 | Jordy van der Rijt (Pro) | Porsche 992 GT3 R | 01:46.742 | 00:37.442 | 00:39.597 | 00:29.702 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-02-16 20:09:28 | Jordy van der Rijt (Silver) | Porsche 992 GT3 R | 01:34.927 | 00:23.885 | 00:37.325 | 00:33.457 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-02 21:41:29 | Jordy van der Rijt (Silver) | Porsche 992 GT3 R | 02:19.995 | 00:40.890 | 01:02.132 | 00:36.607 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 14:37:58 | Jordy van der Rijt (Pro) | Porsche 992 GT3 R | 01:34.287 | 00:34.397 | 00:35.687 | 00:24.015 |