Driver Details for Jeremy Baeten I MME-GROUP (Pro)
Also Known by
Jeremy Baeten I MME-GROUP
Jeremy Baeten
Jeremy Baeten / MME
Total Results: 32
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-12 21:30:00 | Practice2 | BMW M4 GT3 | Misano | 00:00.000 | 0 |
2025-02-12 20:28:44 | Practice1 | BMW M4 GT3 | Misano | 01:33.750 | 21 |
2025-02-12 12:15:21 | Practice1 | BMW M4 GT3 | Misano | 01:34.320 | 10 |
2025-02-06 19:32:22 | Practice1 | BMW M4 GT3 | Misano | 01:34.342 | 7 |
2025-02-06 19:06:39 | Practice1 | BMW M4 GT3 | Misano | 01:35.302 | 2 |
Lap Times for Session ID: 3118
Track Date: 2025-02-12 12:15:21
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-12 12:15:21 | 1 | Jeremy | 1001 | 1 | 01:35.370 | 00:24.170, 00:37.775, 00:33.425 |
2025-02-12 12:15:21 | 2 | Jeremy | 1001 | 1 | 01:35.547 | 00:24.207, 00:38.037, 00:33.302 |
2025-02-12 12:15:21 | 3 | Jeremy | 1001 | 0 | 01:34.980 | 00:23.897, 00:37.625, 00:33.457 |
2025-02-12 12:15:21 | 4 | Jeremy | 1001 | 1 | 01:34.320 | 00:23.970, 00:37.170, 00:33.180 |
2025-02-12 12:15:21 | 5 | Jeremy | 1001 | 1 | 01:35.870 | 00:24.547, 00:37.910, 00:33.412 |
2025-02-12 12:15:21 | 6 | Jeremy | 1001 | 1 | 01:34.887 | 00:24.032, 00:37.495, 00:33.360 |
2025-02-12 12:15:21 | 7 | Jeremy | 1001 | 0 | 01:35.265 | 00:24.115, 00:37.742, 00:33.407 |
2025-02-12 12:15:21 | 8 | Jeremy | 1001 | 1 | 01:35.200 | 00:24.227, 00:37.630, 00:33.342 |
2025-02-12 12:15:21 | 9 | Jeremy | 1001 | 0 | 01:34.805 | 00:23.742, 00:37.542, 00:33.520 |
2025-02-12 12:15:21 | 10 | Jeremy | 1001 | 0 | 01:48.702 | 00:24.407, 00:38.070, 00:46.225 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-05 15:52:16 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:44.480 | 00:29.100 | 00:40.377 | 00:34.980 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-17 17:04:47 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:09.247 | 00:26.962 | 00:50.325 | 00:51.960 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 20:04:21 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 01:44.172 | 00:36.820 | 00:38.065 | 00:29.287 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-02-16 19:47:20 | Jeremy Baeten (Silver) | BMW M4 GT3 | 01:33.447 | 00:23.610 | 00:37.005 | 00:32.832 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-02 17:31:13 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:17.100 | 00:40.517 | 01:00.325 | 00:36.190 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:32.090 | 00:33.365 | 00:34.792 | 00:23.600 |