Driver Details for Jeremy Baeten I MME-GROUP (Pro)
Also Known by
Jeremy Baeten I MME-GROUP
Jeremy Baeten
Jeremy Baeten / MME
Total Results: 32
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-12 21:30:00 | Practice2 | BMW M4 GT3 | Misano | 00:00.000 | 0 |
2025-02-12 20:28:44 | Practice1 | BMW M4 GT3 | Misano | 01:33.750 | 21 |
2025-02-12 12:15:21 | Practice1 | BMW M4 GT3 | Misano | 01:34.320 | 10 |
2025-02-06 19:32:22 | Practice1 | BMW M4 GT3 | Misano | 01:34.342 | 7 |
2025-02-06 19:06:39 | Practice1 | BMW M4 GT3 | Misano | 01:35.302 | 2 |
Lap Times for Session ID: 3158
Track Date: 2025-02-12 20:28:44
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-12 20:28:44 | 1 | Jeremy | 1001 | 1 | 01:35.442 | 00:24.065, 00:37.712, 00:33.665 |
2025-02-12 20:28:44 | 2 | Jeremy | 1001 | 1 | 01:35.470 | 00:23.850, 00:38.462, 00:33.157 |
2025-02-12 20:28:44 | 3 | Jeremy | 1001 | 1 | 01:34.547 | 00:24.005, 00:37.310, 00:33.232 |
2025-02-12 20:28:44 | 4 | Jeremy | 1001 | 0 | 01:34.970 | 00:23.580, 00:37.895, 00:33.495 |
2025-02-12 20:28:44 | 5 | Jeremy | 1001 | 1 | 01:34.120 | 00:23.767, 00:37.112, 00:33.240 |
2025-02-12 20:28:44 | 6 | Jeremy | 1001 | 1 | 01:34.210 | 00:23.700, 00:37.415, 00:33.095 |
2025-02-12 20:28:44 | 7 | Jeremy | 1001 | 1 | 01:35.095 | 00:24.090, 00:37.830, 00:33.175 |
2025-02-12 20:28:44 | 8 | Jeremy | 1001 | 0 | 01:34.840 | 00:23.765, 00:38.050, 00:33.025 |
2025-02-12 20:28:44 | 9 | Jeremy | 1001 | 0 | 01:34.792 | 00:23.710, 00:37.597, 00:33.485 |
2025-02-12 20:28:44 | 10 | Jeremy | 1001 | 0 | 01:33.832 | 00:23.700, 00:37.277, 00:32.855 |
2025-02-12 20:28:44 | 11 | Jeremy | 1001 | 1 | 01:34.280 | 00:23.752, 00:37.377, 00:33.150 |
2025-02-12 20:28:44 | 12 | Jeremy | 1001 | 0 | 02:58.570 | 01:17.300, 00:53.622, 00:47.647 |
2025-02-12 20:28:44 | 13 | Jeremy | 1001 | 1 | 01:34.407 | 00:23.720, 00:37.380, 00:33.307 |
2025-02-12 20:28:44 | 14 | Jeremy | 1001 | 0 | 01:34.005 | 00:23.532, 00:37.440, 00:33.032 |
2025-02-12 20:28:44 | 15 | Jeremy | 1001 | 0 | 01:34.097 | 00:23.682, 00:37.277, 00:33.137 |
2025-02-12 20:28:44 | 16 | Jeremy | 1001 | 1 | 01:34.132 | 00:23.982, 00:37.197, 00:32.952 |
2025-02-12 20:28:44 | 17 | Jeremy | 1001 | 1 | 01:33.750 | 00:23.657, 00:37.147, 00:32.945 |
2025-02-12 20:28:44 | 18 | Jeremy | 1001 | 0 | 01:54.905 | 00:23.827, 00:45.090, 00:45.987 |
2025-02-12 20:28:44 | 19 | Jeremy | 1001 | 0 | 01:46.427 | 00:24.560, 00:37.677, 00:44.190 |
2025-02-12 20:28:44 | 20 | Jeremy | 1001 | 0 | 01:41.320 | 00:30.775, 00:37.655, 00:32.890 |
2025-02-12 20:28:44 | 21 | Jeremy | 1001 | 1 | 01:34.075 | 00:23.625, 00:37.322, 00:33.127 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-05 15:52:16 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:44.480 | 00:29.100 | 00:40.377 | 00:34.980 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-17 17:04:47 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:09.247 | 00:26.962 | 00:50.325 | 00:51.960 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 20:04:21 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 01:44.172 | 00:36.820 | 00:38.065 | 00:29.287 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-02-16 19:47:20 | Jeremy Baeten (Silver) | BMW M4 GT3 | 01:33.447 | 00:23.610 | 00:37.005 | 00:32.832 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-02 17:31:13 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:17.100 | 00:40.517 | 01:00.325 | 00:36.190 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:32.090 | 00:33.365 | 00:34.792 | 00:23.600 |