Driver Details for Menno Kievit (Pro)
Also Known by
Menno Kievit
Total Results: 22
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-29 22:07:04 | Practice1 | Ford Mustang GT3 | Spa | 02:17.367 | 2 |
2025-01-29 21:57:36 | Practice2 | Ford Mustang GT3 | Spa | 02:17.675 | 6 |
2025-01-27 23:58:33 | Practice1 | Ford Mustang GT3 | Spa | 02:17.100 | 8 |
2025-01-24 00:24:37 | Practice1 | Ford Mustang GT3 | Spa | 02:17.197 | 10 |
2025-01-22 00:13:38 | Practice1 | Ford Mustang GT3 | Spa | 02:17.510 | 3 |
Lap Times for Session ID: 1490
Track Date: 2025-01-24 00:24:37
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-24 00:24:37 | 1 | Menno | 1001 | 0 | 02:18.377 | 00:40.535, 01:01.152, 00:36.690 |
2025-01-24 00:24:37 | 2 | Menno | 1001 | 1 | 02:18.035 | 00:40.977, 01:00.927, 00:36.130 |
2025-01-24 00:24:37 | 3 | Menno | 1001 | 1 | 02:17.700 | 00:40.432, 01:00.942, 00:36.325 |
2025-01-24 00:24:37 | 4 | Menno | 1001 | 1 | 02:17.615 | 00:40.337, 01:00.942, 00:36.335 |
2025-01-24 00:24:37 | 5 | Menno | 1001 | 1 | 02:17.415 | 00:40.405, 01:00.807, 00:36.202 |
2025-01-24 00:24:37 | 6 | Menno | 1001 | 0 | 02:18.305 | 00:40.315, 01:01.030, 00:36.960 |
2025-01-24 00:24:37 | 7 | Menno | 1001 | 0 | 02:18.487 | 00:40.352, 01:01.027, 00:37.107 |
2025-01-24 00:24:37 | 8 | Menno | 1001 | 1 | 02:17.197 | 00:40.215, 01:00.857, 00:36.125 |
2025-01-24 00:24:37 | 9 | Menno | 1001 | 0 | 02:19.075 | 00:40.360, 01:00.837, 00:37.877 |
2025-01-24 00:24:37 | 10 | Menno | 1001 | 1 | 02:17.442 | 00:40.347, 01:00.805, 00:36.290 |
Stats
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-20 23:59:32 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:08.290 | 00:27.015 | 00:49.750 | 00:51.525 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:36:49 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:44.270 | 00:36.895 | 00:38.137 | 00:29.067 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice2 | 2025-02-16 14:08:46 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:33.547 | 00:23.380 | 00:37.232 | 00:32.892 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-29 22:47:35 | Menno Kievit (Pro) | Ford Mustang GT3 | 02:16.897 | 00:40.280 | 01:00.347 | 00:36.067 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Menno Kievit (Pro) | Ford Mustang GT3 | 01:32.392 | 00:33.682 | 00:35.030 | 00:23.680 |