Driver Details for Jeremy Baeten I MME-GROUP (Pro)
Also Known by
Jeremy Baeten I MME-GROUP
Jeremy Baeten
Jeremy Baeten / MME
Total Results: 32
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-05 21:03:40 | Practice2 | BMW M4 GT3 | Misano | 01:33.955 | 7 |
2025-02-05 20:03:37 | Practice1 | BMW M4 GT3 | Misano | 01:33.872 | 16 |
2025-02-05 19:01:49 | Practice1 | BMW M4 GT3 | Misano | 01:34.557 | 7 |
2025-02-03 17:07:14 | Practice1 | BMW M4 GT3 | Misano | 01:34.207 | 7 |
2025-02-02 21:40:19 | Race | BMW M4 GT3 | Spa | 02:17.710 | 26 |
Lap Times for Session ID: 2645
Track Date: 2025-02-05 20:03:37
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-05 20:03:37 | 1 | Jeremy | 1001 | 0 | 01:35.580 | 00:24.062, 00:38.225, 00:33.292 |
2025-02-05 20:03:37 | 2 | Jeremy | 1001 | 1 | 01:34.665 | 00:23.802, 00:37.607, 00:33.255 |
2025-02-05 20:03:37 | 3 | Jeremy | 1001 | 0 | 01:34.632 | 00:23.675, 00:37.660, 00:33.297 |
2025-02-05 20:03:37 | 4 | Jeremy | 1001 | 0 | 01:34.835 | 00:23.820, 00:37.472, 00:33.542 |
2025-02-05 20:03:37 | 5 | Jeremy | 1001 | 0 | 01:34.990 | 00:23.975, 00:37.515, 00:33.500 |
2025-02-05 20:03:37 | 6 | Jeremy | 1001 | 0 | 01:34.235 | 00:23.895, 00:37.247, 00:33.092 |
2025-02-05 20:03:37 | 7 | Jeremy | 1001 | 0 | 01:35.750 | 00:23.600, 00:37.570, 00:34.580 |
2025-02-05 20:03:37 | 8 | Jeremy | 1001 | 1 | 01:34.272 | 00:23.760, 00:37.355, 00:33.157 |
2025-02-05 20:03:37 | 9 | Jeremy | 1001 | 1 | 01:33.872 | 00:23.685, 00:37.227, 00:32.960 |
2025-02-05 20:03:37 | 10 | Jeremy | 1001 | 0 | 01:45.405 | 00:23.840, 00:38.010, 00:43.555 |
2025-02-05 20:03:37 | 11 | Jeremy | 1001 | 1 | 01:38.442 | 00:24.207, 00:38.310, 00:35.925 |
2025-02-05 20:03:37 | 12 | Jeremy | 1001 | 1 | 01:34.615 | 00:24.515, 00:37.175, 00:32.925 |
2025-02-05 20:03:37 | 13 | Jeremy | 1001 | 0 | 01:33.845 | 00:23.495, 00:37.425, 00:32.925 |
2025-02-05 20:03:37 | 14 | Jeremy | 1001 | 0 | 01:33.882 | 00:23.547, 00:37.432, 00:32.902 |
2025-02-05 20:03:37 | 15 | Jeremy | 1001 | 1 | 01:34.010 | 00:23.687, 00:37.507, 00:32.815 |
2025-02-05 20:03:37 | 16 | Jeremy | 1001 | 0 | 02:24.565 | 00:10.125, 01:05.820, 00:43.777 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-05 15:52:16 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:44.480 | 00:29.100 | 00:40.377 | 00:34.980 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-17 17:04:47 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:09.247 | 00:26.962 | 00:50.325 | 00:51.960 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 20:04:21 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 01:44.172 | 00:36.820 | 00:38.065 | 00:29.287 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-02-16 19:47:20 | Jeremy Baeten (Silver) | BMW M4 GT3 | 01:33.447 | 00:23.610 | 00:37.005 | 00:32.832 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-02 17:31:13 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:17.100 | 00:40.517 | 01:00.325 | 00:36.190 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:32.090 | 00:33.365 | 00:34.792 | 00:23.600 |