Driver Details for Alexander Moelands (AM)
Also Known by
Alexander Moelands
Total Results: 21
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-10 22:43:10 | Practice1 | McLaren 720S GT3 Evo | Misano | 01:37.130 | 11 |
2025-02-05 23:15:04 | Practice1 | McLaren 720S GT3 Evo | Misano | 01:39.645 | 3 |
2025-02-05 23:06:11 | Practice2 | McLaren 720S GT3 Evo | Misano | 00:00.000 | 1 |
2025-01-15 22:50:25 | Qualifying | McLaren 720S GT3 Evo | Hungaroring | 01:47.972 | 11 |
2025-01-13 23:05:43 | Qualifying | McLaren 720S GT3 Evo | Hungaroring | 01:51.007 | 3 |
Lap Times for Session ID: 2695
Track Date: 2025-02-05 23:15:04
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-05 23:15:04 | 1 | Alexander | 1016 | 0 | 01:40.095 | 00:25.395, 00:39.020, 00:35.680 |
2025-02-05 23:15:04 | 2 | Alexander | 1016 | 1 | 01:39.645 | 00:25.000, 00:39.505, 00:35.140 |
2025-02-05 23:15:04 | 3 | Alexander | 1016 | 0 | 01:38.252 | 00:24.820, 00:38.570, 00:34.862 |
Stats
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-15 22:50:25 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:47.972 | 00:37.460 | 00:39.775 | 00:29.992 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-16 17:11:32 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:36.067 | 00:24.042 | 00:37.875 | 00:33.750 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 22:37:35 | Alexander Moelands (Pro) | McLaren 720S GT3 Evo | 01:33.797 | 00:34.182 | 00:35.350 | 00:23.950 |