Driver Details for Jeremy Baeten I MME-GROUP (Pro)
Also Known by
Jeremy Baeten I MME-GROUP
Jeremy Baeten
Jeremy Baeten / MME
Total Results: 32
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-28 19:44:02 | Practice1 | BMW M4 GT3 | Spa | 02:17.322 | 8 |
2025-01-28 18:43:45 | Practice1 | BMW M4 GT3 | Spa | 02:17.902 | 7 |
2025-01-19 20:04:21 | Qualifying | BMW M4 GT3 | Hungaroring | 01:44.172 | 6 |
2025-01-15 20:27:03 | Qualifying | BMW M4 GT3 | Hungaroring | 01:44.715 | 15 |
2025-01-13 21:50:40 | Qualifying | BMW M4 GT3 | Valencia | 01:32.090 | 10 |
Lap Times for Session ID: 539
Track Date: 2025-01-15 20:27:03
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-01-15 20:27:03 | 1 | Jeremy | 1001 | 1 | 01:46.315 | 00:37.197, 00:39.337, 00:29.780 |
2025-01-15 20:27:03 | 2 | Jeremy | 1001 | 1 | 01:45.612 | 00:37.050, 00:38.885, 00:29.677 |
2025-01-15 20:27:03 | 3 | Jeremy | 1001 | 1 | 01:45.272 | 00:37.127, 00:38.597, 00:29.547 |
2025-01-15 20:27:03 | 4 | Jeremy | 1001 | 1 | 01:45.007 | 00:36.850, 00:38.537, 00:29.620 |
2025-01-15 20:27:03 | 5 | Jeremy | 1001 | 1 | 01:45.552 | 00:37.077, 00:39.027, 00:29.447 |
2025-01-15 20:27:03 | 6 | Jeremy | 1001 | 1 | 01:45.527 | 00:36.870, 00:39.092, 00:29.565 |
2025-01-15 20:27:03 | 7 | Jeremy | 1001 | 1 | 01:45.497 | 00:37.252, 00:38.950, 00:29.295 |
2025-01-15 20:27:03 | 8 | Jeremy | 1001 | 1 | 01:45.012 | 00:36.825, 00:38.815, 00:29.372 |
2025-01-15 20:27:03 | 9 | Jeremy | 1001 | 1 | 01:44.715 | 00:36.947, 00:38.337, 00:29.430 |
2025-01-15 20:27:03 | 10 | Jeremy | 1001 | 1 | 01:44.907 | 00:36.852, 00:38.492, 00:29.562 |
2025-01-15 20:27:03 | 11 | Jeremy | 1001 | 0 | 01:45.470 | 00:37.282, 00:38.422, 00:29.765 |
2025-01-15 20:27:03 | 12 | Jeremy | 1001 | 1 | 01:44.795 | 00:36.912, 00:38.495, 00:29.387 |
2025-01-15 20:27:03 | 13 | Jeremy | 1001 | 1 | 02:00.780 | 00:37.325, 00:53.192, 00:30.262 |
2025-01-15 20:27:03 | 14 | Jeremy | 1001 | 1 | 01:46.527 | 00:37.175, 00:39.640, 00:29.712 |
2025-01-15 20:27:03 | 15 | Jeremy | 1001 | 1 | 01:45.742 | 00:37.340, 00:38.830, 00:29.572 |
Stats
Barcelona
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-01-05 15:52:16 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:44.480 | 00:29.100 | 00:40.377 | 00:34.980 |
Cota
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-17 17:04:47 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:09.247 | 00:26.962 | 00:50.325 | 00:51.960 |
Hungaroring
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-19 20:04:21 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 01:44.172 | 00:36.820 | 00:38.065 | 00:29.287 |
Misano
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice | 2025-02-16 19:47:20 | Jeremy Baeten (Silver) | BMW M4 GT3 | 01:33.447 | 00:23.610 | 00:37.005 | 00:32.832 |
Spa
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Practice1 | 2025-02-02 17:31:13 | Jeremy Baeten I MME-GROUP (Pro) | BMW M4 GT3 | 02:17.100 | 00:40.517 | 01:00.325 | 00:36.190 |
Valencia
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Qualifying | 2025-01-13 21:50:40 | Jeremy Baeten / MME (Pro) | BMW M4 GT3 | 01:32.090 | 00:33.365 | 00:34.792 | 00:23.600 |