Already 40015 drivers have joined the Safe-Track Servers!
Driver Details for Christian Kolar (Pro)
SteamID S76561197986433961
Also Known byChristian Kolar
Total Results: 19
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-20 23:13:25 | Race | BMW M4 GT3 | Monza | 00:00.000 | 0 |
2025-02-20 22:51:15 | Qualifying | BMW M4 GT3 | Monza | 00:00.000 | 0 |
2025-02-18 22:14:26 | Race | BMW M4 GT3 | Monza | 01:47.515 | 9 |
2025-02-18 21:52:47 | Qualifying | BMW M4 GT3 | Monza | 01:47.900 | 3 |
2025-02-15 23:49:43 | Race | Ferrari 488 GT3 Evo | Monza | 00:00.000 | 4 |
Lap Times for Session ID: 146775
Track Date: 2025-02-18 22:14:26
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-18 22:14:26 | 1 | Christian | 1138 | 1 | 01:53.080 | 00:39.672, 00:37.865, 00:35.542 |
2025-02-18 22:14:26 | 2 | Christian | 1138 | 1 | 01:49.672 | 00:35.967, 00:38.572, 00:35.132 |
2025-02-18 22:14:26 | 3 | Christian | 1138 | 1 | 01:47.637 | 00:34.830, 00:37.765, 00:35.042 |
2025-02-18 22:14:26 | 4 | Christian | 1138 | 1 | 01:47.915 | 00:34.827, 00:37.832, 00:35.255 |
2025-02-18 22:14:26 | 5 | Christian | 1138 | 1 | 01:47.562 | 00:34.855, 00:37.687, 00:35.020 |
2025-02-18 22:14:26 | 6 | Christian | 1138 | 1 | 01:47.737 | 00:34.865, 00:37.805, 00:35.067 |
2025-02-18 22:14:26 | 7 | Christian | 1138 | 1 | 01:47.515 | 00:34.770, 00:37.567, 00:35.177 |
2025-02-18 22:14:26 | 8 | Christian | 1138 | 1 | 01:47.562 | 00:34.782, 00:37.762, 00:35.017 |
2025-02-18 22:14:26 | 9 | Christian | 1138 | 1 | 01:48.037 | 00:34.752, 00:37.875, 00:35.410 |
Stats
Brands Hatch
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-15 23:23:18 | Christian Kolar (Pro) | BMW M4 GT3 | 01:24.547 | 00:27.402 | 00:21.785 | 00:35.360 |
Monza
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-02-18 22:14:26 | Christian Kolar (Pro) | BMW M4 GT3 | 01:47.515 | 00:34.752 | 00:37.567 | 00:35.017 |