Already 40015 drivers have joined the Safe-Track Servers!
Driver Details for alberto fiore (Pro)
SteamID S76561199234460072
Also Known byalberto fiore
Total Results: 118
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-02-21 15:06:55 | Race | Ferrari 296 GT3 | Monza | 00:00.000 | 0 |
2025-02-14 14:57:52 | Race | Ferrari 296 GT3 | Monza | 01:49.175 | 9 |
2025-02-14 14:37:00 | Qualifying | Ferrari 296 GT3 | Monza | 01:49.067 | 4 |
2025-02-14 14:24:41 | Race | Ferrari 296 GT3 | Monza | 00:00.000 | 1 |
2025-02-13 23:32:26 | Race | Ferrari 296 GT3 | Monza | 00:00.000 | 0 |
Lap Times for Session ID: 141912
Track Date: 2025-02-14 14:57:52
Track date | Lap Number | Firstname | Car NR | Valid Lap | Lap Time | Splits |
---|---|---|---|---|---|---|
2025-02-14 14:57:52 | 1 | alberto | 1051 | 0 | 01:57.395 | 00:41.775, 00:38.750, 00:36.870 |
2025-02-14 14:57:52 | 2 | alberto | 1051 | 0 | 01:58.805 | 00:40.480, 00:42.392, 00:35.932 |
2025-02-14 14:57:52 | 3 | alberto | 1051 | 0 | 01:57.272 | 00:35.217, 00:38.677, 00:43.377 |
2025-02-14 14:57:52 | 4 | alberto | 1051 | 0 | 02:15.085 | 00:59.580, 00:38.342, 00:37.162 |
2025-02-14 14:57:52 | 5 | alberto | 1051 | 1 | 01:49.432 | 00:35.177, 00:38.492, 00:35.762 |
2025-02-14 14:57:52 | 6 | alberto | 1051 | 1 | 01:49.717 | 00:35.212, 00:38.777, 00:35.727 |
2025-02-14 14:57:52 | 7 | alberto | 1051 | 1 | 01:50.310 | 00:35.747, 00:38.607, 00:35.955 |
2025-02-14 14:57:52 | 8 | alberto | 1051 | 1 | 01:49.630 | 00:35.462, 00:38.510, 00:35.657 |
2025-02-14 14:57:52 | 9 | alberto | 1051 | 1 | 01:49.175 | 00:35.272, 00:38.150, 00:35.752 |
Stats
Brands Hatch
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-12-09 20:13:21 | alberto fiore (Pro) | Porsche 992 GT3 R | 01:32.112 | 00:28.685 | 00:23.547 | 00:39.880 |
Monza
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2025-01-12 18:35:36 | alberto fiore (Pro) | Ferrari 296 GT3 | 01:48.280 | 00:34.882 | 00:37.980 | 00:35.402 |