Already 40015 drivers have joined the Safe-Track Servers!
Driver Details for Barry Scott (Pro)
SteamID S76561198044952595
Also Known byBarry Scott
Total Results: 159
Race Date | Session Type | Car | Track | Best Lap Time | Lap Count |
---|---|---|---|---|---|
2025-01-12 07:13:21 | Race | AMR V12 Vantage GT3 | Monza | 01:48.415 | 9 |
2025-01-12 06:51:33 | Qualifying | AMR V12 Vantage GT3 | Monza | 01:48.572 | 4 |
2025-01-12 06:39:21 | Race | AMR V12 Vantage GT3 | Monza | 01:49.370 | 2 |
2024-12-25 20:28:59 | Race | Mercedes-AMG GT3 | Monza | 01:47.052 | 9 |
2024-12-25 20:08:06 | Qualifying | Mercedes-AMG GT3 | Monza | 01:48.205 | 3 |
Stats
Monza
Session Type | Date | Driver | Car | Best | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Race | 2024-12-12 22:44:49 | Barry Scott (Pro) | Audi R8 LMS GT2 | 01:46.372 | 00:33.970 | 00:37.475 | 00:34.777 |